Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 15051 Buy 0.7022 0.7002 0.707    
2 15052 Buy 0.7022 0.7002 0.707    
3 15090 Buy 0.7022 0.6979 0.707    
4 15099 Buy 0.7022 0.6978 0.707    
5 15108 Buy 0.7022 0.6977 0.707    
6 15113 Buy 0.7022 0.6977 0.707    
7 15120 Buy 0.7022 0.6976 0.707    
8 15122 Buy 0.7022 0.6976 0.707    
9 15124 Buy 0.7022 0.6975 0.707    
10 15126 Buy 0.7022 0.6975 0.707    
11 15128 Buy 0.7022 0.6974 0.707    
12 15130 Buy 0.7022 0.6974 0.707    
13 15133 Buy 0.7022 0.6973 0.707    
14 15136 Buy 0.7022 0.6972 0.707    
15 15140 Buy 0.7022 0.6972 0.707    
16 15142 Buy 0.7022 0.697 0.707    
17 15143 Buy 0.7022 0.6969 0.707    
18 15146 Buy 0.7022 0.6968 0.707    
19 15149 Buy 0.7022 0.6967 0.707    
20 15153 Buy 0.7022 0.6966 0.707    
21 15156 Buy 0.7022 0.6965 0.707    
22 15162 Buy 0.7022 0.6965 0.707    
23 15166 Buy 0.7022 0.7033 0.707    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website