Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 15066 Buy 0.7023 0.7002 0.7069    
2 15067 Buy 0.7023 0.7002 0.7069    
3 15087 Buy 0.7023 0.698 0.7069    
4 15091 Buy 0.7023 0.698 0.7069    
5 15096 Buy 0.7023 0.6979 0.7069    
6 15100 Buy 0.7023 0.6978 0.7069    
7 15109 Buy 0.7023 0.6978 0.7069    
8 15112 Buy 0.7023 0.6978 0.7069    
9 15118 Buy 0.7023 0.6978 0.7069    
10 15121 Buy 0.7023 0.6977 0.7069    
11 15123 Buy 0.7023 0.6976 0.7069    
12 15125 Buy 0.7023 0.6976 0.7069    
13 15127 Buy 0.7023 0.6975 0.7069    
14 15129 Buy 0.7023 0.6975 0.7069    
15 15131 Buy 0.7023 0.6974 0.7069    
16 15132 Buy 0.7023 0.6973 0.7069    
17 15134 Buy 0.7023 0.6973 0.7069    
18 15135 Buy 0.7023 0.6973 0.7069    
19 15137 Buy 0.7023 0.6973 0.7069    
20 15139 Buy 0.7023 0.6972 0.7069    
21 15141 Buy 0.7023 0.6971 0.7069    
22 15144 Buy 0.7023 0.697 0.7069    
23 15145 Buy 0.7023 0.697 0.7069    
24 15150 Buy 0.7023 0.6968 0.7069    
25 15151 Buy 0.7023 0.6967 0.7069    
26 15154 Buy 0.7023 0.6967 0.7069    
27 15157 Buy 0.7023 0.6966 0.7069    
28 15161 Buy 0.7023 0.6966 0.7069    
29 15167 Buy 0.7023 0.7032 0.7069    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website