Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 23428 Buy 0.7037 0.7074 0.6996    
2 23446 Buy 0.7049 0.7026 0.7088    
3 23469 Buy 0.7037 0.7077 0    
4 23470 Buy 0.7031 0.7072 0.7026    
5 23477 Buy 0.7027 0.7072 0.7026    
6 23480 Buy 0.7026 0.7072 0.7026    
7 23485 Buy 0.7027 0.7072 0.7026    
8 23488 Buy 0.7026 0.7072 0.7026    
9 23490 Buy 0.7026 0.7072 0.7026    
10 23491 Buy 0.7026 0.7072 0.7026    
11 23492 Buy 0.7027 0.7072 0.7026    
12 23495 Buy 0.7027 0.7072 0.7026    
13 23502 Buy 0.7026 0.7072 0.7026    
14 23506 Buy 0.7027 0.7072 0.7026    
15 23507 Buy 0.7026 0.7072 0.7026    
16 23514 Buy 0.7027 0.7072 0.7026    
17 23515 Buy 0.7026 0.7072 0.7026    
18 23522 Buy 0.7026 0.7072 0.7026    
19 23529 Buy 0.7026 0.7072 0.7026    
20 23534 Buy 0.7028 0.7072 0.7026    
21 23543 Buy 0.7037 0.7078 0    
22 23544 Buy 0.7026 0.7072 0.7026    
23 23546 Buy 0.7026 0.7072 0.7026    
24 23549 Buy 0.7026 0.7072 0.7026    
25 23552 Buy 0.7026 0.7072 0.7026    
26 23556 Buy 0.7027 0.7072 0.7026    
27 23557 Buy 0.7026 0.7072 0.7026    
28 23559 Buy 0.7026 0.7072 0.7026    
29 23562 Buy 0.7028 0.7072 0.7026    
30 23573 Buy 0.7027 0.7074 0.7028    
31 23599 Buy 0.7037 0.7087 0    
32 23607 Buy 0.7037 0.7089 0    
33 23611 Buy 0.7049 0.7002 0.7088    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website