Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 32344 Buy 1.07153 1.07245 1.06902    
2 32349 Buy 1.07153 1.07271 1.06876    
3 32350 Buy 1.07153 1.07304 1.06843    
4 32353 Buy 1.07153 1.0731 1.06837    
5 32354 Buy 1.07153 1.07311 1.06836    
6 32356 Buy 1.07153 1.07313 1.06834    
7 32357 Buy 1.07153 1.07315 1.06832    
8 32359 Buy 1.07153 1.07319 1.06828    
9 32360 Buy 1.07153 1.07324 1.06823    
10 32361 Buy 1.07153 1.07325 1.06822    
11 32362 Buy 1.07153 1.07338 1.06809    
12 32364 Buy 1.07153 1.0734 1.06807    
13 32367 Buy 1.07153 1.07341 1.06806    
14 32370 Buy 1.07153 1.07343 1.06804    
15 32372 Buy 1.07153 1.07344 1.06803    
16 32386 Buy 1.07153 1.07348 1.06799    
17 32387 Buy 1.07153 1.07353 1.06794    
18 32388 Buy 1.07153 1.0738 1.06767    
19 32389 Buy 1.07153 1.07426 1.06721    
20 32390 Buy 1.07153 1.07427 1.0672    
21 32391 Buy 1.07153 1.07429 1.06718    
22 32392 Buy 1.07153 1.07465 1.06682    
23 32395 Buy 1.07153 1.07466 1.06681    
24 32397 Buy 1.07153 1.07467 1.0668    
25 32398 Buy 1.07153 1.07468 1.06679    
26 32400 Buy 1.07153 1.07475 1.06672    
27 32402 Buy 1.07153 1.07476 1.06671    
28 32403 Buy 1.07153 1.07478 1.06669    
29 32404 Buy 1.07153 1.07479 1.06668    
30 32405 Buy 1.07153 1.07518 1.06629    
31 32406 Buy 1.07153 1.07521 1.06626    
32 32407 Buy 1.07153 1.07524 1.06623    
33 32408 Buy 1.07153 1.07525 1.06622    
34 32419 Buy 1.07153 1.07531 1.06616    
35 32420 Buy 1.07153 1.07532 1.06615    
36 32425 Buy 1.07153 1.07533 1.06614    
37 32427 Buy 1.07153 1.07541 1.06606    
38 32429 Buy 1.07153 1.07542 1.06605    
39 32430 Buy 1.07153 1.07546 1.06601    
40 32431 Buy 1.07153 1.07553 1.06594    
41 32432 Buy 1.07153 1.07555 1.06592    
42 32433 Buy 1.07153 1.07558 1.06589    
43 32434 Buy 1.07153 1.0756 1.06587    
44 32435 Buy 1.07153 1.07563 1.06584    
45 32436 Buy 1.07153 1.07564 1.06583    
46 32437 Buy 1.07153 1.07566 1.06581    
47 32438 Buy 1.07153 1.07581 1.06566    
48 32439 Buy 1.07153 1.07592 1.06555    
49 32440 Buy 1.07153 1.07593 1.06554    
50 32441 Buy 1.07153 1.07594 1.06553    
51 32442 Buy 1.07153 1.07597 1.0655    
52 32443 Buy 1.07153 1.07598 1.06549    
53 32444 Buy 1.07153 1.07624 1.06523    
54 32445 Buy 1.07153 1.07626 1.06521    
55 32446 Buy 1.07153 1.07629 1.06518    
56 32447 Buy 1.07153 1.07634 1.06513    
57 32448 Buy 1.07153 1.0764 1.06507    
58 32449 Buy 1.07153 1.07696 1.06451    
59 32450 Buy 1.07153 1.07713 1.06434    
60 32491 Buy 1.07153 1.07718 1.06429    
61 32492 Buy 1.07153 1.07816 1.06331    
62 32493 Buy 1.07153 1.07822 1.06325    
63 32494 Buy 1.07153 1.07826 1.06321    
64 32495 Buy 1.07153 1.07828 1.06319    
65 32496 Buy 1.07153 1.07829 1.06318    
66 32497 Buy 1.07153 1.07834 1.06313    
67 32505 Buy 1.07153 1.07835 1.06312    
68 32506 Buy 1.07153 1.07836 1.06311    
69 32509 Buy 1.07153 1.07838 1.06309    
70 32510 Buy 1.07153 1.07862 1.06285    
71 32511 Buy 1.07153 1.07864 1.06283    
72 32513 Buy 1.07153 1.07867 1.0628    
73 32514 Buy 1.07153 1.07868 1.06279    
74 32515 Buy 1.07153 1.07869 1.06278    
75 32516 Buy 1.07153 1.0787 1.06277    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website