Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 32342 Buy 1.27441 1.27664 1.27216    
2 32343 Buy 1.27441 1.27882 1.26998    
3 32345 Buy 1.27441 1.27883 1.26997    
4 32346 Buy 1.27441 1.27888 1.26992    
5 32347 Buy 1.27441 1.27889 1.26991    
6 32348 Buy 1.27441 1.27954 1.26926    
7 32351 Buy 1.27441 1.27959 1.26921    
8 32352 Buy 1.27441 1.2796 1.2692    
9 32355 Buy 1.27441 1.27976 1.26904    
10 32358 Buy 1.27441 1.27982 1.26898    
11 32363 Buy 1.27441 1.27983 1.26897    
12 32365 Buy 1.27441 1.27992 1.26888    
13 32366 Buy 1.27441 1.27993 1.26887    
14 32368 Buy 1.27441 1.27994 1.26886    
15 32369 Buy 1.27441 1.27995 1.26885    
16 32371 Buy 1.27441 1.28008 1.26872    
17 32373 Buy 1.27441 1.28014 1.26866    
18 32374 Buy 1.27441 1.28021 1.26859    
19 32375 Buy 1.27441 1.28028 1.26852    
20 32376 Buy 1.27441 1.28029 1.26851    
21 32377 Buy 1.27441 1.28033 1.26847    
22 32378 Buy 1.27441 1.28047 1.26833    
23 32379 Buy 1.27441 1.2805 1.2683    
24 32380 Buy 1.27441 1.28059 1.26821    
25 32381 Buy 1.27441 1.28064 1.26816    
26 32382 Buy 1.27441 1.28081 1.26799    
27 32383 Buy 1.27441 1.28082 1.26798    
28 32384 Buy 1.27441 1.28128 1.26752    
29 32385 Buy 1.27441 1.28131 1.26749    
30 32451 Buy 1.27441 1.28132 1.26748    
31 32452 Buy 1.27441 1.28143 1.26737    
32 32453 Buy 1.27441 1.28372 1.26508    
33 32454 Buy 1.27441 1.28378 1.26502    
34 32455 Buy 1.27441 1.28385 1.26495    
35 32456 Buy 1.27441 1.28394 1.26486    
36 32457 Buy 1.27441 1.28395 1.26485    
37 32458 Buy 1.27441 1.28398 1.26482    
38 32459 Buy 1.27441 1.28419 1.26461    
39 32460 Buy 1.27441 1.2842 1.2646    
40 32461 Buy 1.27441 1.28513 1.26367    
41 32462 Buy 1.27441 1.28514 1.26366    
42 32463 Buy 1.27441 1.28569 1.26311    
43 32464 Buy 1.27441 1.28637 1.26243    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website