Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 32531 Buy 0.7422 0.74099 0.74561    
2 32532 Buy 0.7422 0.73933 0.74727    
3 32533 Buy 0.7422 0.73931 0.74729    
4 32534 Buy 0.7422 0.7393 0.7473    
5 32535 Buy 0.7422 0.73923 0.74737    
6 32536 Buy 0.7422 0.73921 0.74739    
7 32537 Buy 0.7422 0.7392 0.7474    
8 32539 Buy 0.7422 0.73919 0.74741    
9 32540 Buy 0.7422 0.73918 0.74742    
10 32541 Buy 0.7422 0.73915 0.74745    
11 32542 Buy 0.7422 0.73912 0.74748    
12 32543 Buy 0.7422 0.73903 0.74757    
13 32544 Buy 0.7422 0.739 0.7476    
14 32545 Buy 0.7422 0.73899 0.74761    
15 32546 Buy 0.7422 0.73898 0.74762    
16 32547 Buy 0.7422 0.73893 0.74767    
17 32548 Buy 0.7422 0.73891 0.74769    
18 32549 Buy 0.7422 0.7389 0.7477    
19 32550 Buy 0.7422 0.73889 0.74771    
20 32551 Buy 0.7422 0.73886 0.74774    
21 32552 Buy 0.7422 0.73885 0.74775    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website