Trades
s/n | TXID | Time | Direction | Price | Stop loss | Take profit | Pips lost | Pips gained |
---|---|---|---|---|---|---|---|---|
1 | 32697 | Buy | 130.532 | 131.472 | 129.586 | |||
2 | 32698 | Buy | 130.532 | 131.473 | 129.585 | |||
3 | 32699 | Buy | 130.532 | 131.476 | 129.582 | |||
4 | 32700 | Buy | 130.532 | 131.477 | 129.581 | |||
5 | 32701 | Buy | 130.532 | 131.484 | 129.574 | |||
6 | 32702 | Buy | 130.532 | 131.485 | 129.573 | |||
7 | 32733 | Buy | 130.532 | 131.501 | 129.557 | |||
8 | 32734 | Buy | 130.532 | 130.43 | 129.557 | |||
9 | 32735 | Buy | 130.532 | 130.511 | 129.476 | |||
10 | 32736 | Buy | 130.532 | 130.43 | 129.476 | |||
11 | 32737 | Buy | 130.532 | 130.497 | 129.409 | |||
12 | 32738 | Buy | 130.532 | 130.43 | 129.409 | |||
13 | 32739 | Buy | 130.532 | 130.493 | 129.346 | |||
14 | 32740 | Buy | 130.532 | 130.43 | 129.346 | |||
15 | 32741 | Buy | 130.532 | 130.488 | 129.288 | |||
16 | 32742 | Buy | 130.532 | 130.43 | 129.288 | |||
17 | 32743 | Buy | 130.532 | 130.473 | 129.245 | |||
18 | 32744 | Buy | 130.532 | 130.43 | 129.245 | |||
19 | 32745 | Buy | 130.532 | 130.48 | 129.195 | |||
20 | 32746 | Buy | 130.532 | 130.43 | 129.195 | |||
21 | 32747 | Buy | 130.532 | 130.477 | 129.148 | |||
22 | 32748 | Buy | 130.532 | 130.43 | 129.148 | |||
23 | 32749 | Buy | 130.532 | 130.477 | 129.101 | |||
24 | 32750 | Buy | 130.532 | 130.48 | 129.098 | |||
25 | 32751 | Buy | 130.532 | 130.43 | 129.101 | |||
26 | 32752 | Buy | 130.532 | 130.476 | 129.055 | |||
27 | 32753 | Buy | 130.532 | 130.477 | 129.054 | |||
28 | 32754 | Buy | 130.532 | 130.43 | 129.055 | |||
29 | 32755 | Buy | 130.532 | 130.481 | 129.004 | |||
30 | 32756 | Buy | 130.532 | 130.43 | 129.004 | |||
31 | 32757 | Buy | 130.532 | 130.478 | 128.956 | |||
32 | 32758 | Buy | 130.532 | 130.48 | 128.954 | |||
33 | 32759 | Buy | 130.532 | 130.43 | 128.956 | |||
34 | 32760 | Buy | 130.532 | 130.48 | 128.906 | |||
35 | 32761 | Buy | 130.532 | 130.43 | 128.906 | |||
36 | 32762 | Buy | 130.532 | 130.474 | 128.862 | |||
37 | 32763 | Buy | 130.532 | 130.479 | 128.857 | |||
38 | 32764 | Buy | 130.532 | 130.43 | 128.862 | |||
39 | 32765 | Buy | 130.532 | 130.476 | 128.816 | |||
40 | 32766 | Buy | 130.532 | 130.43 | 128.816 | |||
41 | 32767 | Buy | 130.532 | 130.479 | 128.767 | |||
42 | 32768 | Buy | 130.532 | 130.43 | 128.767 | |||
43 | 32769 | Buy | 130.532 | 130.477 | 128.72 | |||
44 | 32770 | Buy | 130.532 | 130.48 | 128.717 | |||
45 | 32771 | Buy | 130.532 | 130.43 | 128.72 | |||
46 | 32772 | Buy | 130.532 | 130.475 | 128.675 | |||
47 | 32773 | Buy | 130.532 | 130.43 | 128.675 | |||
48 | 32774 | Buy | 130.532 | 130.474 | 128.631 | |||
49 | 32775 | Buy | 130.532 | 130.43 | 128.631 | |||
50 | 32776 | Buy | 130.532 | 130.462 | 128.599 | |||
51 | 32777 | Buy | 130.532 | 130.43 | 128.599 | |||
52 | 32778 | Buy | 130.532 | 130.462 | 128.567 | |||
53 | 32779 | Buy | 130.532 | 130.43 | 128.567 | |||
54 | 32780 | Buy | 130.532 | 130.461 | 128.536 | |||
55 | 32781 | Buy | 130.532 | 130.463 | 128.534 | |||
56 | 32782 | Buy | 130.532 | 130.43 | 128.536 | |||
57 | 32783 | Buy | 130.532 | 130.467 | 128.499 | |||
58 | 32784 | Buy | 130.532 | 130.43 | 128.499 | |||
59 | 32785 | Buy | 130.532 | 130.459 | 128.47 | |||
60 | 32786 | Buy | 130.532 | 130.461 | 128.468 | |||
61 | 32787 | Buy | 130.532 | 130.43 | 128.47 | |||
62 | 32788 | Buy | 130.532 | 130.461 | 128.439 | |||
63 | 32789 | Buy | 130.532 | 130.462 | 128.438 | |||
64 | 32790 | Buy | 130.532 | 130.43 | 128.439 | |||
65 | 32791 | Buy | 130.532 | 130.462 | 128.407 | |||
66 | 32792 | Buy | 130.532 | 130.43 | 128.407 | |||
67 | 32793 | Buy | 130.532 | 130.461 | 128.376 | |||
68 | 32794 | Buy | 130.532 | 130.465 | 128.372 | |||
69 | 32795 | Buy | 130.532 | 130.43 | 128.376 | |||
70 | 32796 | Buy | 130.532 | 130.475 | 128.331 | |||
71 | 32797 | Buy | 130.532 | 130.43 | 128.331 | |||
72 | 32798 | Buy | 130.532 | 130.472 | 128.289 | |||
73 | 32799 | Buy | 130.532 | 130.43 | 128.289 | |||
74 | 32800 | Buy | 130.532 | 130.469 | 128.25 | |||
75 | 32801 | Buy | 130.532 | 130.43 | 128.25 | |||
76 | 32802 | Buy | 130.532 | 130.477 | 128.203 | |||
77 | 32803 | Buy | 130.532 | 130.485 | 128.195 | |||
78 | 32804 | Buy | 130.532 | 130.43 | 128.203 | |||
79 | 32805 | Buy | 130.532 | 130.487 | 128.146 | |||
80 | 32806 | Buy | 130.532 | 130.43 | 128.146 | |||
81 | 32807 | Buy | 130.532 | 130.47 | 128.106 | |||
82 | 32808 | Buy | 130.532 | 130.43 | 128.106 | |||
83 | 32809 | Buy | 130.532 | 130.463 | 128.073 | |||
84 | 32810 | Buy | 130.532 | 130.43 | 128.073 | |||
85 | 32811 | Buy | 130.532 | 130.456 | 128.047 | |||
86 | 32812 | Buy | 130.532 | 130.43 | 128.047 | |||
87 | 32813 | Buy | 130.532 | 130.44 | 128.037 | |||
88 | 32814 | Buy | 130.532 | 130.43 | 128.037 | |||
89 | 32815 | Buy | 130.532 | 130.432 | 128.035 | |||
90 | 32816 | Buy | 130.532 | 130.438 | 128.029 | |||
91 | 32817 | Buy | 130.532 | 130.43 | 128.035 | |||
92 | 32818 | Buy | 130.532 | 130.432 | 128.033 | |||
93 | 32819 | Buy | 130.532 | 130.438 | 128.027 | |||
94 | 32820 | Buy | 130.532 | 130.43 | 128.033 | |||
95 | 32821 | Buy | 130.532 | 130.438 | 128.025 | |||
96 | 32822 | Buy | 130.532 | 130.43 | 128.025 | |||
97 | 32823 | Buy | 130.532 | 130.439 | 128.016 | |||
98 | 32824 | Buy | 130.532 | 130.43 | 128.016 | |||
99 | 32825 | Buy | 130.532 | 130.439 | 128.007 | |||
100 | 32826 | Buy | 130.532 | 130.43 | 128.007 | |||
101 | 32827 | Buy | 130.532 | 130.448 | 127.989 | |||
102 | 32828 | Buy | 130.532 | 130.459 | 127.978 | |||
103 | 32829 | Buy | 130.532 | 130.43 | 127.989 | |||
104 | 32830 | Buy | 130.532 | 130.454 | 127.965 | |||
105 | 32831 | Buy | 130.532 | 130.457 | 127.962 | |||
106 | 32832 | Buy | 130.532 | 130.43 | 127.965 | |||
107 | 32833 | Buy | 130.532 | 130.457 | 127.938 | |||
108 | 32834 | Buy | 130.532 | 130.43 | 127.938 | |||
109 | 32835 | Buy | 130.532 | 130.435 | 127.933 | |||
110 | 32836 | Buy | 130.532 | 130.43 | 127.933 | |||
111 | 32837 | Buy | 130.532 | 130.438 | 127.925 | |||
112 | 32838 | Buy | 130.532 | 130.439 | 127.924 | |||
113 | 32839 | Buy | 130.532 | 130.43 | 127.925 | |||
114 | 32840 | Buy | 130.532 | 130.45 | 127.905 | |||
115 | 32841 | Buy | 130.532 | 130.454 | 127.901 | |||
116 | 32842 | Buy | 130.532 | 130.43 | 127.905 | |||
117 | 32843 | Buy | 130.532 | 130.46 | 127.875 | |||
118 | 32844 | Buy | 130.532 | 130.43 | 127.875 | |||
119 | 32845 | Buy | 130.532 | 130.46 | 127.845 | |||
120 | 32846 | Buy | 130.532 | 130.462 | 127.843 | |||
121 | 32847 | Buy | 130.532 | 130.43 | 127.845 | |||
122 | 32848 | Buy | 130.532 | 130.467 | 127.808 | |||
123 | 32849 | Buy | 130.532 | 130.43 | 127.808 | |||
124 | 32850 | Buy | 130.532 | 130.461 | 127.777 | |||
125 | 32851 | Buy | 130.532 | 130.43 | 127.777 | |||
126 | 32852 | Buy | 130.532 | 130.455 | 127.752 | |||
127 | 32853 | Buy | 130.532 | 130.466 | 127.741 | |||
128 | 32854 | Buy | 130.532 | 130.43 | 127.752 | |||
129 | 32855 | Buy | 130.532 | 130.476 | 127.706 | |||
130 | 32856 | Buy | 130.532 | 130.484 | 127.698 | |||
131 | 32857 | Buy | 130.532 | 130.43 | 127.706 | |||
132 | 32858 | Buy | 130.532 | 130.477 | 127.659 | |||
133 | 32859 | Buy | 130.532 | 130.43 | 127.659 | |||
134 | 32860 | Buy | 130.532 | 130.478 | 127.611 | |||
135 | 32861 | Buy | 130.532 | 130.482 | 127.607 | |||
136 | 32862 | Buy | 130.532 | 130.43 | 127.611 | |||
137 | 32863 | Buy | 130.532 | 130.48 | 127.561 | |||
138 | 32864 | Buy | 130.532 | 130.484 | 127.557 | |||
139 | 32865 | Buy | 130.532 | 130.43 | 127.561 | |||
140 | 32866 | Buy | 130.532 | 130.48 | 127.511 | |||
141 | 32867 | Buy | 130.532 | 130.43 | 127.511 | |||
142 | 32868 | Buy | 130.532 | 130.463 | 127.478 | |||
143 | 32869 | Buy | 130.532 | 130.43 | 127.478 | |||
144 | 32870 | Buy | 130.532 | 130.451 | 127.457 | |||
145 | 32871 | Buy | 130.532 | 130.43 | 127.457 | |||
146 | 32872 | Buy | 130.532 | 130.454 | 127.433 | |||
147 | 32873 | Buy | 130.532 | 130.461 | 127.426 | |||
148 | 32874 | Buy | 130.532 | 130.43 | 127.433 | |||
149 | 32875 | Buy | 130.532 | 130.459 | 127.404 | |||
150 | 32876 | Buy | 130.532 | 130.462 | 127.401 | |||
151 | 32877 | Buy | 130.532 | 130.43 | 127.404 | |||
152 | 32878 | Buy | 130.532 | 130.462 | 127.372 | |||
153 | 32879 | Buy | 130.532 | 130.43 | 127.372 | |||
154 | 32880 | Buy | 130.532 | 130.461 | 127.341 | |||
155 | 32881 | Buy | 130.532 | 130.43 | 127.341 | |||
156 | 32882 | Buy | 130.532 | 130.445 | 127.326 | |||
157 | 32883 | Buy | 130.532 | 130.43 | 127.326 | |||
158 | 32884 | Buy | 130.532 | 130.434 | 127.322 | |||
159 | 32885 | Buy | 130.532 | 130.435 | 127.321 | |||
160 | 32886 | Buy | 130.532 | 130.43 | 127.322 | |||
161 | 32887 | Buy | 130.532 | 130.434 | 127.318 | |||
162 | 32888 | Buy | 130.532 | 130.43 | 127.318 | |||
163 | 32889 | Buy | 130.532 | 130.432 | 127.316 | |||
164 | 32890 | Buy | 130.532 | 130.438 | 127.31 | |||
165 | 32891 | Buy | 130.532 | 130.43 | 127.316 | |||
166 | 32892 | Buy | 130.532 | 130.437 | 127.309 | |||
167 | 32893 | Buy | 130.532 | 130.445 | 127.301 | |||
168 | 32894 | Buy | 130.532 | 130.43 | 127.309 | |||
169 | 32895 | Buy | 130.532 | 130.435 | 127.304 | |||
170 | 32896 | Buy | 130.532 | 130.43 | 127.304 | |||
171 | 32897 | Buy | 130.532 | 130.431 | 127.303 | |||
172 | 32898 | Buy | 130.532 | 130.437 | 127.297 | |||
173 | 32899 | Buy | 130.532 | 130.43 | 127.303 | |||
174 | 32900 | Buy | 130.532 | 130.439 | 127.294 | |||
175 | 32901 | Buy | 130.532 | 130.444 | 127.289 | |||
176 | 32902 | Buy | 130.532 | 130.43 | 127.294 | |||
177 | 32903 | Buy | 130.532 | 130.447 | 127.277 | |||
178 | 32904 | Buy | 130.532 | 130.43 | 127.277 | |||
179 | 32905 | Buy | 130.532 | 130.446 | 127.261 | |||
180 | 32906 | Buy | 130.532 | 130.43 | 127.261 | |||
181 | 32907 | Buy | 130.532 | 130.445 | 127.246 | |||
182 | 32908 | Buy | 130.532 | 130.452 | 127.239 | |||
183 | 32909 | Buy | 130.532 | 130.43 | 127.246 | |||
184 | 32910 | Buy | 130.532 | 130.449 | 127.227 | |||
185 | 32911 | Buy | 130.532 | 130.451 | 127.225 | |||
186 | 32912 | Buy | 130.532 | 130.43 | 127.227 | |||
187 | 32913 | Buy | 130.532 | 130.45 | 127.207 | |||
188 | 32914 | Buy | 130.532 | 130.43 | 127.207 | |||
189 | 32915 | Buy | 130.532 | 130.457 | 127.18 | |||
190 | 32916 | Buy | 130.532 | 130.458 | 127.179 | |||
191 | 32917 | Buy | 130.532 | 130.43 | 127.18 | |||
192 | 32918 | Buy | 130.532 | 130.447 | 127.163 | |||
193 | 32919 | Buy | 130.532 | 130.451 | 127.159 | |||
194 | 32920 | Buy | 130.532 | 130.43 | 127.163 | |||
195 | 32921 | Buy | 130.532 | 130.458 | 127.135 | |||
196 | 32922 | Buy | 130.532 | 130.43 | 127.135 | |||
197 | 32923 | Buy | 130.532 | 130.457 | 127.108 | |||
198 | 32924 | Buy | 130.532 | 130.43 | 127.108 | |||
199 | 32925 | Buy | 130.532 | 130.453 | 127.085 | |||
200 | 32926 | Buy | 130.532 | 130.43 | 127.085 | |||
201 | 32927 | Buy | 130.532 | 130.452 | 127.063 | |||
202 | 32928 | Buy | 130.532 | 130.43 | 127.063 | |||
203 | 32929 | Buy | 130.532 | 130.458 | 127.035 | |||
204 | 32930 | Buy | 130.532 | 130.43 | 127.035 | |||
205 | 32931 | Buy | 130.532 | 130.437 | 127.028 | |||
206 | 32932 | Buy | 130.532 | 130.43 | 127.028 | |||
207 | 32933 | Buy | 130.532 | 130.438 | 127.02 | |||
208 | 32934 | Buy | 130.532 | 130.443 | 127.015 | |||
209 | 32935 | Buy | 130.532 | 130.43 | 127.02 | |||
210 | 32936 | Buy | 130.532 | 130.445 | 127.005 | |||
211 | 32937 | Buy | 130.532 | 130.446 | 127.004 | |||
212 | 32938 | Buy | 130.532 | 130.43 | 127.005 | |||
213 | 32939 | Buy | 130.532 | 130.445 | 126.99 | |||
214 | 32940 | Buy | 130.532 | 130.43 | 126.99 | |||
215 | 32941 | Buy | 130.532 | 130.439 | 126.981 | |||
216 | 32942 | Buy | 130.532 | 130.43 | 126.981 | |||
217 | 32943 | Buy | 130.532 | 130.435 | 126.976 | |||
218 | 32944 | Buy | 130.532 | 130.43 | 126.976 | |||
219 | 32945 | Buy | 130.532 | 130.433 | 126.973 | |||
220 | 32946 | Buy | 130.532 | 130.43 | 126.973 | |||
221 | 32947 | Buy | 130.532 | 130.431 | 126.972 | |||
222 | 32948 | Buy | 130.532 | 130.432 | 126.971 | |||
223 | 32949 | Buy | 130.532 | 130.43 | 126.972 | |||
224 | 32950 | Buy | 130.532 | 130.439 | 126.963 | |||
225 | 32951 | Buy | 130.532 | 130.442 | 126.96 | |||
226 | 32952 | Buy | 130.532 | 130.43 | 126.963 | |||
227 | 32953 | Buy | 130.532 | 130.451 | 126.942 | |||
228 | 32954 | Buy | 130.532 | 130.43 | 126.942 | |||
229 | 32955 | Buy | 130.532 | 130.446 | 126.926 | |||
230 | 32956 | Buy | 130.532 | 130.447 | 126.925 | |||
231 | 32957 | Buy | 130.532 | 130.43 | 126.926 | |||
232 | 32958 | Buy | 130.532 | 130.457 | 126.899 | |||
233 | 32959 | Buy | 130.532 | 130.43 | 126.899 | |||
234 | 32960 | Buy | 130.532 | 130.45 | 126.879 | |||
235 | 32961 | Buy | 130.532 | 130.43 | 126.879 | |||
236 | 32962 | Buy | 130.532 | 130.445 | 126.864 | |||
237 | 32963 | Buy | 130.532 | 130.449 | 126.86 | |||
238 | 32964 | Buy | 130.532 | 130.43 | 126.864 | |||
239 | 32965 | Buy | 130.532 | 130.455 | 126.839 | |||
240 | 32966 | Buy | 130.532 | 130.43 | 126.839 | |||
241 | 32967 | Buy | 130.532 | 130.447 | 126.822 | |||
242 | 32968 | Buy | 130.532 | 130.45 | 126.819 | |||
243 | 32969 | Buy | 130.532 | 130.43 | 126.822 | |||
244 | 32970 | Buy | 130.532 | 130.456 | 126.796 | |||
245 | 32971 | Buy | 130.532 | 130.47 | 126.782 | |||
246 | 32972 | Buy | 130.532 | 130.43 | 126.796 | |||
247 | 32973 | Buy | 130.532 | 130.467 | 126.759 | |||
248 | 32974 | Buy | 130.532 | 130.43 | 126.759 | |||
249 | 32975 | Buy | 130.532 | 130.465 | 126.724 | |||
250 | 32976 | Buy | 130.532 | 130.471 | 126.718 | |||
251 | 32977 | Buy | 130.532 | 130.43 | 126.724 | |||
252 | 32978 | Buy | 130.532 | 130.479 | 126.675 | |||
253 | 32979 | Buy | 130.532 | 130.481 | 126.673 | |||
254 | 32980 | Buy | 130.532 | 130.43 | 126.675 | |||
255 | 32981 | Buy | 130.532 | 130.467 | 126.638 | |||
256 | 32982 | Buy | 130.532 | 130.469 | 126.636 | |||
257 | 32983 | Buy | 130.532 | 130.43 | 126.638 | |||
258 | 32984 | Buy | 130.532 | 130.479 | 126.589 | |||
259 | 32985 | Buy | 130.532 | 130.43 | 126.589 | |||
260 | 32986 | Buy | 130.532 | 130.468 | 126.551 | |||
261 | 32987 | Buy | 130.532 | 130.47 | 126.549 | |||
262 | 32988 | Buy | 130.532 | 130.43 | 126.551 | |||
263 | 32989 | Buy | 130.532 | 130.467 | 126.514 | |||
264 | 32990 | Buy | 130.532 | 130.43 | 126.514 | |||
265 | 32991 | Buy | 130.532 | 130.445 | 126.499 | |||
266 | 32992 | Buy | 130.532 | 130.43 | 126.499 | |||
267 | 32993 | Buy | 130.532 | 130.444 | 126.485 | |||
268 | 32994 | Buy | 130.532 | 130.449 | 126.48 | |||
269 | 32995 | Buy | 130.532 | 130.43 | 126.485 | |||
270 | 32996 | Buy | 130.532 | 130.452 | 126.463 | |||
271 | 32997 | Buy | 130.532 | 130.453 | 126.462 | |||
272 | 32998 | Buy | 130.532 | 130.43 | 126.463 | |||
273 | 32999 | Buy | 130.532 | 130.455 | 126.438 | |||
274 | 33000 | Buy | 130.532 | 130.43 | 126.438 | |||
275 | 33001 | Buy | 130.532 | 130.458 | 126.41 | |||
276 | 33002 | Buy | 130.532 | 130.43 | 126.41 | |||
277 | 33003 | Buy | 130.532 | 130.454 | 126.386 | |||
278 | 33004 | Buy | 130.532 | 130.461 | 126.379 | |||
279 | 33005 | Buy | 130.532 | 130.43 | 126.386 | |||
280 | 33006 | Buy | 130.532 | 130.458 | 126.358 | |||
281 | 33007 | Buy | 130.532 | 130.43 | 126.358 | |||
282 | 33008 | Buy | 130.532 | 130.449 | 126.339 | |||
283 | 33009 | Buy | 130.532 | 130.43 | 126.339 | |||
284 | 33010 | Buy | 130.532 | 130.439 | 126.33 | |||
285 | 33011 | Buy | 130.532 | 130.443 | 126.326 | |||
286 | 33012 | Buy | 130.532 | 130.43 | 126.33 | |||
287 | 33013 | Buy | 130.532 | 130.455 | 126.305 | |||
288 | 33014 | Buy | 130.532 | 130.457 | 126.303 | |||
289 | 33015 | Buy | 130.532 | 130.43 | 126.305 | |||
290 | 33016 | Buy | 130.532 | 130.457 | 126.278 | |||
291 | 33017 | Buy | 130.532 | 130.43 | 126.278 | |||
292 | 33018 | Buy | 130.532 | 130.457 | 126.251 | |||
293 | 33019 | Buy | 130.532 | 130.461 | 126.247 | |||
294 | 33020 | Buy | 130.532 | 130.43 | 126.251 | |||
295 | 33021 | Buy | 130.532 | 130.458 | 126.223 | |||
296 | 33022 | Buy | 130.532 | 130.43 | 126.223 | |||
297 | 33023 | Buy | 130.532 | 130.457 | 126.196 | |||
298 | 33024 | Buy | 130.532 | 130.43 | 126.196 | |||
299 | 33025 | Buy | 130.532 | 130.445 | 126.181 | |||
300 | 33026 | Buy | 130.532 | 130.43 | 126.181 | |||
301 | 33027 | Buy | 130.532 | 130.434 | 126.177 | |||
302 | 33028 | Buy | 130.532 | 130.43 | 126.177 | |||
303 | 33029 | Buy | 130.532 | 130.435 | 126.172 | |||
304 | 33030 | Buy | 130.532 | 130.439 | 126.168 | |||
305 | 33031 | Buy | 130.532 | 130.43 | 126.172 | |||
306 | 33032 | Buy | 130.532 | 130.433 | 126.169 | |||
307 | 33033 | Buy | 130.532 | 130.43 | 126.169 | |||
308 | 33034 | Buy | 130.532 | 130.435 | 126.164 | |||
309 | 33035 | Buy | 130.532 | 130.43 | 126.164 | |||
310 | 33036 | Buy | 130.532 | 130.434 | 126.16 | |||
311 | 33037 | Buy | 130.532 | 130.448 | 126.146 | |||
312 | 33038 | Buy | 130.532 | 130.43 | 126.16 | |||
313 | 33039 | Buy | 130.532 | 130.443 | 126.147 | |||
314 | 33040 | Buy | 130.532 | 130.43 | 126.147 | |||
315 | 33041 | Buy | 130.532 | 130.442 | 126.135 | |||
316 | 33042 | Buy | 130.532 | 130.446 | 126.131 | |||
317 | 33043 | Buy | 130.532 | 130.43 | 126.135 | |||
318 | 33044 | Buy | 130.532 | 130.442 | 126.123 | |||
319 | 33045 | Buy | 130.532 | 130.43 | 126.123 | |||
320 | 33046 | Buy | 130.532 | 130.44 | 126.113 | |||
321 | 33047 | Buy | 130.532 | 130.43 | 126.113 | |||
322 | 33048 | Buy | 130.532 | 130.444 | 126.099 | |||
323 | 33049 | Buy | 130.532 | 130.448 | 126.095 | |||
324 | 33050 | Buy | 130.532 | 130.43 | 126.099 | |||
325 | 33051 | Buy | 130.532 | 130.447 | 126.082 | |||
326 | 33052 | Buy | 130.532 | 130.43 | 126.082 | |||
327 | 33053 | Buy | 130.532 | 130.444 | 126.068 | |||
328 | 33054 | Buy | 130.532 | 130.43 | 126.068 | |||
329 | 33055 | Buy | 130.532 | 130.44 | 126.058 | |||
330 | 33056 | Buy | 130.532 | 130.43 | 126.058 | |||
331 | 33057 | Buy | 130.532 | 130.44 | 126.048 | |||
332 | 33058 | Buy | 130.532 | 130.43 | 126.048 | |||
333 | 33059 | Buy | 130.532 | 130.436 | 126.042 | |||
334 | 33060 | Buy | 130.532 | 130.43 | 126.042 | |||
335 | 33061 | Buy | 130.532 | 130.434 | 126.038 | |||
336 | 33067 | Buy | 130.532 | 129.694 | 126.038 |
Free daily trade alerts --We wont spam
Trends
Time | Main | Signal |
---|---|---|