Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 34929 Buy 1.08063 1.08188 1.0794    
2 34930 Buy 1.08063 1.08189 1.07939    
3 34932 Buy 1.08063 1.08196 1.07932    
4 34933 Buy 1.08063 1.08198 1.0793    
5 34934 Buy 1.08063 1.08202 1.07926    
6 34935 Buy 1.08063 1.08209 1.07919    
7 34936 Buy 1.08063 1.08211 1.07917    
8 34937 Buy 1.08063 1.08219 1.07909    
9 34938 Buy 1.08063 1.0822 1.07908    
10 34939 Buy 1.08063 1.08223 1.07905    
11 34940 Buy 1.08063 1.08224 1.07904    
12 34941 Buy 1.08063 1.08225 1.07903    
13 34942 Buy 1.08063 1.08226 1.07902    
14 34943 Buy 1.08063 1.08228 1.079    
15 34944 Buy 1.08063 1.08231 1.07897    
16 34945 Buy 1.08063 1.08232 1.07896    
17 34946 Buy 1.08063 1.08235 1.07893    
18 35140 Buy 1.08063 1.08237 1.07891    
19 35146 Buy 1.08063 1.0824 1.07888    
20 35149 Buy 1.08063 1.08246 1.07882    
21 35267 Buy 1.08063 1.08247 1.07881    
22 35270 Buy 1.08063 1.08248 1.0788    
23 35322 Buy 1.08063 1.08251 1.07877    
24 35325 Buy 1.08063 1.08252 1.07876    
25 35328 Buy 1.08063 1.08256 1.07872    
26 35329 Buy 1.08063 1.0826 1.07868    
27 35330 Buy 1.08063 1.08262 1.07866    
28 35683 Buy 1.08063 1.08263 1.07865    
29 35689 Buy 1.08063 1.08264 1.07864    
30 35698 Buy 1.08063 1.08272 1.07856    
31 35700 Buy 1.08063 1.08274 1.07854    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website