Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 36077 Buy 0.72692 0.72814 0.72068    
2 36078 Buy 0.72692 0.72866 0.72016    
3 36079 Buy 0.72692 0.72871 0.72011    
4 36080 Buy 0.72692 0.72872 0.7201    
5 36081 Buy 0.72692 0.72877 0.72005    
6 36085 Buy 0.72692 0.72883 0.71999    
7 36086 Buy 0.72692 0.72884 0.71998    
8 36087 Buy 0.72692 0.72887 0.71995    
9 36088 Buy 0.72692 0.72893 0.71989    
10 36089 Buy 0.72692 0.72894 0.71988    
11 36090 Buy 0.72692 0.72898 0.71984    
12 36091 Buy 0.72692 0.72901 0.71981    
13 36092 Buy 0.72692 0.72902 0.7198    
14 36093 Buy 0.72692 0.72906 0.71976    
15 36094 Buy 0.72692 0.7291 0.71972    
16 36095 Buy 0.72692 0.72919 0.71963    
17 36096 Buy 0.72692 0.7292 0.71962    
18 36097 Buy 0.72692 0.72927 0.71955    
19 36098 Buy 0.72692 0.72928 0.71954    
20 36099 Buy 0.72692 0.72931 0.71951    
21 36100 Buy 0.72692 0.72933 0.71949    
22 36101 Buy 0.72692 0.72939 0.71943    
23 36102 Buy 0.72692 0.72941 0.71941    
24 36103 Buy 0.72692 0.72942 0.7194    
25 36104 Buy 0.72692 0.72946 0.71936    
26 36105 Buy 0.72692 0.72949 0.71933    
27 36106 Buy 0.72692 0.7295 0.71932    
28 36107 Buy 0.72692 0.72952 0.7193    
29 36108 Buy 0.72692 0.72957 0.71925    
30 36109 Buy 0.72692 0.72961 0.71921    
31 36110 Buy 0.72692 0.7297 0.71912    
32 36111 Buy 0.72692 0.72972 0.7191    
33 36112 Buy 0.72692 0.72978 0.71904    
34 36113 Buy 0.72692 0.72985 0.71897    
35 36114 Buy 0.72692 0.72989 0.71893    
36 36123 Buy 0.72692 0.7299 0.71892    
37 36124 Buy 0.72692 0.72991 0.71891    
38 36125 Buy 0.72692 0.72993 0.71889    
39 36126 Buy 0.72692 0.72999 0.71883    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website