Trades
| s/n | TXID | Time | Direction | Price | Stop loss | Take profit | Pips lost | Pips gained |
|---|---|---|---|---|---|---|---|---|
| 1 | 36146 | Buy | 1.07888 | 1.07079 | 1.08956 | |||
| 2 | 36147 | Buy | 1.07888 | 1.06957 | 1.09078 | |||
| 3 | 36155 | Buy | 1.07888 | 1.06949 | 1.09086 | |||
| 4 | 36156 | Buy | 1.07888 | 1.06947 | 1.09088 | |||
| 5 | 36157 | Buy | 1.07888 | 1.06946 | 1.09089 | |||
| 6 | 36158 | Buy | 1.07888 | 1.06943 | 1.09092 | |||
| 7 | 36159 | Buy | 1.07888 | 1.0694 | 1.09095 | |||
| 8 | 36160 | Buy | 1.07888 | 1.06937 | 1.09098 | |||
| 9 | 36161 | Buy | 1.07888 | 1.06935 | 1.091 | |||
| 10 | 36162 | Buy | 1.07888 | 1.06932 | 1.09103 | |||
| 11 | 36163 | Buy | 1.07888 | 1.06931 | 1.09104 | |||
| 12 | 36164 | Buy | 1.07888 | 1.0693 | 1.09105 | |||
| 13 | 36165 | Buy | 1.07888 | 1.06925 | 1.0911 | |||
| 14 | 36166 | Buy | 1.07888 | 1.06923 | 1.09112 | |||
| 15 | 36167 | Buy | 1.07888 | 1.06919 | 1.09116 | |||
| 16 | 36168 | Buy | 1.07888 | 1.06915 | 1.0912 | |||
| 17 | 36169 | Buy | 1.07888 | 1.06913 | 1.09122 | |||
| 18 | 36170 | Buy | 1.07888 | 1.06907 | 1.09128 | |||
| 19 | 36171 | Buy | 1.07888 | 1.06903 | 1.09132 | |||
| 20 | 36172 | Buy | 1.07888 | 1.06902 | 1.09133 | |||
| 21 | 36173 | Buy | 1.07888 | 1.06899 | 1.09136 | |||
| 22 | 36174 | Buy | 1.07888 | 1.06889 | 1.09146 | |||
| 23 | 36175 | Buy | 1.07888 | 1.06885 | 1.0915 | |||
| 24 | 36176 | Buy | 1.07888 | 1.06882 | 1.09153 | |||
| 25 | 36177 | Buy | 1.07888 | 1.0688 | 1.09155 | |||
| 26 | 36178 | Buy | 1.07888 | 1.06878 | 1.09157 | |||
| 27 | 36179 | Buy | 1.07888 | 1.06877 | 1.09158 | |||
| 28 | 36180 | Buy | 1.07888 | 1.06873 | 1.09162 | |||
| 29 | 36181 | Buy | 1.07888 | 1.06872 | 1.09163 | |||
| 30 | 36182 | Buy | 1.07888 | 1.0687 | 1.09165 | |||
| 31 | 36183 | Buy | 1.07888 | 1.06868 | 1.09167 | |||
| 32 | 36184 | Buy | 1.07888 | 1.06867 | 1.09168 | |||
| 33 | 36185 | Buy | 1.07888 | 1.06863 | 1.09172 | |||
| 34 | 36186 | Buy | 1.07888 | 1.06862 | 1.09173 | |||
| 35 | 36187 | Buy | 1.07888 | 1.06836 | 1.09199 | |||
| 36 | 36188 | Buy | 1.07888 | 1.0681 | 1.09225 | |||
| 37 | 36189 | Buy | 1.07888 | 1.06804 | 1.09231 | |||
| 38 | 36190 | Buy | 1.07888 | 1.06795 | 1.0924 | |||
| 39 | 36191 | Buy | 1.07888 | 1.06792 | 1.09243 | |||
| 40 | 36192 | Buy | 1.07888 | 1.06765 | 1.0927 | |||
| 41 | 36193 | Buy | 1.07888 | 1.06752 | 1.09283 | |||
| 42 | 36194 | Buy | 1.07888 | 1.06746 | 1.09289 | |||
| 43 | 36195 | Buy | 1.07888 | 1.06737 | 1.09298 | |||
| 44 | 36196 | Buy | 1.07888 | 1.06736 | 1.09299 | |||
| 45 | 36197 | Buy | 1.07888 | 1.06733 | 1.09302 | |||
| 46 | 36198 | Buy | 1.07888 | 1.06729 | 1.09306 | |||
| 47 | 36199 | Buy | 1.07888 | 1.06723 | 1.09312 | |||
| 48 | 36200 | Buy | 1.07888 | 1.06716 | 1.09319 | |||
| 49 | 36201 | Buy | 1.07888 | 1.06713 | 1.09322 | |||
| 50 | 36228 | Buy | 1.07888 | 1.06706 | 1.09329 | |||
| 51 | 36232 | Buy | 1.07888 | 1.06705 | 1.0933 | |||
| 52 | 36233 | Buy | 1.07888 | 1.06703 | 1.09332 | |||
| 53 | 36234 | Buy | 1.07888 | 1.06699 | 1.09336 | |||
| 54 | 36235 | Buy | 1.07888 | 1.06695 | 1.0934 | |||
| 55 | 36236 | Buy | 1.07888 | 1.06694 | 1.09341 | |||
| 56 | 36237 | Buy | 1.07888 | 1.06693 | 1.09342 | |||
| 57 | 36238 | Buy | 1.07888 | 1.06692 | 1.09343 | |||
| 58 | 36239 | Buy | 1.07888 | 1.06688 | 1.09347 | |||
| 59 | 36240 | Buy | 1.07888 | 1.06685 | 1.0935 | |||
| 60 | 36241 | Buy | 1.07888 | 1.06684 | 1.09351 | |||
| 61 | 36246 | Buy | 1.07888 | 1.06678 | 1.09357 | |||
| 62 | 36257 | Buy | 1.07888 | 1.06671 | 1.09364 | |||
| 63 | 36258 | Buy | 1.07888 | 1.0667 | 1.09365 | |||
| 64 | 36259 | Buy | 1.07888 | 1.0666 | 1.09375 | |||
| 65 | 36260 | Buy | 1.07888 | 1.06643 | 1.09392 | |||
| 66 | 36261 | Buy | 1.07888 | 1.06639 | 1.09396 | |||
| 67 | 36262 | Buy | 1.07888 | 1.06636 | 1.09399 | |||
| 68 | 36263 | Buy | 1.07888 | 1.06632 | 1.09403 | |||
| 69 | 36264 | Buy | 1.07888 | 1.06631 | 1.09404 | |||
| 70 | 36265 | Buy | 1.07888 | 1.06629 | 1.09406 | |||
| 71 | 36266 | Buy | 1.07888 | 1.06623 | 1.09412 | |||
| 72 | 36267 | Buy | 1.07888 | 1.0662 | 1.09415 | |||
| 73 | 36268 | Buy | 1.07888 | 1.06614 | 1.09421 | |||
| 74 | 36269 | Buy | 1.07888 | 1.06611 | 1.09424 | |||
| 75 | 36270 | Buy | 1.07888 | 1.06607 | 1.09428 | |||
| 76 | 36271 | Buy | 1.07888 | 1.06602 | 1.09433 | |||
| 77 | 36272 | Buy | 1.07888 | 1.066 | 1.09435 | |||
| 78 | 36273 | Buy | 1.07888 | 1.06599 | 1.09436 | |||
| 79 | 36274 | Buy | 1.07888 | 1.06588 | 1.09447 | |||
| 80 | 36275 | Buy | 1.07888 | 1.06579 | 1.09456 | |||
| 81 | 36276 | Buy | 1.07888 | 1.06567 | 1.09468 | |||
| 82 | 36277 | Buy | 1.07888 | 1.06561 | 1.09474 | |||
| 83 | 36278 | Buy | 1.07888 | 1.0656 | 1.09475 | |||
| 84 | 36279 | Buy | 1.07888 | 1.06559 | 1.09476 | |||
| 85 | 36280 | Buy | 1.07888 | 1.06558 | 1.09477 | |||
| 86 | 36281 | Buy | 1.07888 | 1.06557 | 1.09478 | |||
| 87 | 36282 | Buy | 1.07888 | 1.06554 | 1.09481 | |||
| 88 | 36283 | Buy | 1.07888 | 1.06553 | 1.09482 | |||
| 89 | 36288 | Buy | 1.07888 | 1.06552 | 1.09483 | |||
| 90 | 36289 | Buy | 1.07888 | 1.06542 | 1.09493 | |||
| 91 | 36290 | Buy | 1.07888 | 1.06541 | 1.09494 | |||
| 92 | 36291 | Buy | 1.07888 | 1.06533 | 1.09502 | |||
| 93 | 36292 | Buy | 1.07888 | 1.06527 | 1.09508 | |||
| 94 | 36293 | Buy | 1.07888 | 1.06515 | 1.0952 | |||
| 95 | 36294 | Buy | 1.07888 | 1.06497 | 1.09538 | |||
| 96 | 36295 | Buy | 1.07888 | 1.06496 | 1.09539 | |||
| 97 | 36296 | Buy | 1.07888 | 1.06492 | 1.09543 | |||
| 98 | 36297 | Buy | 1.07888 | 1.06491 | 1.09544 | |||
| 99 | 36298 | Buy | 1.07888 | 1.06486 | 1.09549 | |||
| 100 | 36299 | Buy | 1.07888 | 1.06485 | 1.0955 | |||
| 101 | 36301 | Buy | 1.07888 | 1.06483 | 1.09552 | |||
| 102 | 43307 | Buy | 1.07888 | 1.06443 | 1.09592 |
Free daily trade alerts --We wont spam
Trends
| Time | Main | Signal |
|---|---|---|