Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 36302 Buy 0.73878 0.74103 0.73573    
2 36303 Buy 0.73878 0.74118 0.73558    
3 36304 Buy 0.73878 0.74148 0.73528    
4 36305 Buy 0.73878 0.74152 0.73524    
5 36306 Buy 0.73878 0.74155 0.73521    
6 36307 Buy 0.73878 0.74156 0.7352    
7 36308 Buy 0.73878 0.74168 0.73508    
8 36309 Buy 0.73878 0.74174 0.73502    
9 36310 Buy 0.73878 0.74187 0.73489    
10 36311 Buy 0.73878 0.74192 0.73484    
11 36312 Buy 0.73878 0.74196 0.7348    
12 36313 Buy 0.73878 0.74201 0.73475    
13 36314 Buy 0.73878 0.74202 0.73474    
14 36315 Buy 0.73878 0.74203 0.73473    
15 36316 Buy 0.73878 0.74209 0.73467    
16 36317 Buy 0.73878 0.74215 0.73461    
17 36318 Buy 0.73878 0.74225 0.73451    
18 36319 Buy 0.73878 0.74227 0.73449    
19 36320 Buy 0.73878 0.74228 0.73448    
20 36321 Buy 0.73878 0.74236 0.7344    
21 36322 Buy 0.73878 0.74238 0.73438    
22 36323 Buy 0.73878 0.7424 0.73436    
23 36324 Buy 0.73878 0.74241 0.73435    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website