Trades
s/n | TXID | Time | Direction | Price | Stop loss | Take profit | Pips lost | Pips gained |
---|---|---|---|---|---|---|---|---|
1 | 41934 | Buy | 0.69858 | 0.70811 | 0.67609 | |||
2 | 42664 | Buy | 0.69858 | 0.70916 | 0.67504 | |||
3 | 42693 | Buy | 0.69858 | 0.70918 | 0.67502 | |||
4 | 42695 | Buy | 0.69858 | 0.7092 | 0.675 | |||
5 | 42698 | Buy | 0.69858 | 0.70927 | 0.67493 | |||
6 | 42700 | Buy | 0.69858 | 0.70928 | 0.67492 | |||
7 | 42701 | Buy | 0.69858 | 0.70929 | 0.67491 | |||
8 | 42709 | Buy | 0.69858 | 0.7093 | 0.6749 | |||
9 | 42711 | Buy | 0.69858 | 0.70936 | 0.67484 | |||
10 | 42747 | Buy | 0.69858 | 0.70938 | 0.67482 | |||
11 | 42763 | Buy | 0.69858 | 0.7094 | 0.6748 | |||
12 | 42775 | Buy | 0.69858 | 0.70948 | 0.67472 | |||
13 | 42868 | Buy | 0.69858 | 0.70958 | 0.67462 | |||
14 | 42876 | Buy | 0.69858 | 0.70961 | 0.67459 | |||
15 | 42878 | Buy | 0.69858 | 0.70965 | 0.67455 | |||
16 | 42981 | Buy | 0.69858 | 0.70966 | 0.67454 | |||
17 | 42982 | Buy | 0.69858 | 0.70971 | 0.67449 | |||
18 | 42983 | Buy | 0.69858 | 0.70976 | 0.67444 | |||
19 | 42984 | Buy | 0.69858 | 0.70979 | 0.67441 | |||
20 | 42985 | Buy | 0.69858 | 0.7098 | 0.6744 | |||
21 | 42986 | Buy | 0.69858 | 0.70982 | 0.67438 | |||
22 | 42987 | Buy | 0.69858 | 0.70989 | 0.67431 | |||
23 | 42988 | Buy | 0.69858 | 0.70992 | 0.67428 | |||
24 | 42989 | Buy | 0.69858 | 0.71 | 0.6742 | |||
25 | 42990 | Buy | 0.69858 | 0.71003 | 0.67417 | |||
26 | 42991 | Buy | 0.69858 | 0.71029 | 0.67391 | |||
27 | 42992 | Buy | 0.69858 | 0.71031 | 0.67389 | |||
28 | 42996 | Buy | 0.69858 | 0.71188 | 0.67232 | |||
29 | 42997 | Buy | 0.69858 | 0.71214 | 0.67206 | |||
30 | 42998 | Buy | 0.69858 | 0.71231 | 0.67189 | |||
31 | 42999 | Buy | 0.69858 | 0.71248 | 0.67172 | |||
32 | 43000 | Buy | 0.69858 | 0.71275 | 0.67145 | |||
33 | 43001 | Buy | 0.69858 | 0.71313 | 0.67107 | |||
34 | 43002 | Buy | 0.69858 | 0.71326 | 0.67095 | |||
35 | 43003 | Buy | 0.69858 | 0.71329 | 0.67092 | |||
36 | 43004 | Buy | 0.69858 | 0.71332 | 0.67089 | |||
37 | 43005 | Buy | 0.69858 | 0.71353 | 0.67069 | |||
38 | 43006 | Buy | 0.69858 | 0.71355 | 0.67068 | |||
39 | 43007 | Buy | 0.69858 | 0.71375 | 0.67048 | |||
40 | 43008 | Buy | 0.69858 | 0.7138 | 0.67043 | |||
41 | 43009 | Buy | 0.69858 | 0.71406 | 0.67017 | |||
42 | 43010 | Buy | 0.69858 | 0.71411 | 0.67012 | |||
43 | 43011 | Buy | 0.69858 | 0.71412 | 0.67011 | |||
44 | 43012 | Buy | 0.69858 | 0.7142 | 0.67003 | |||
45 | 43013 | Buy | 0.69858 | 0.71427 | 0.66996 | |||
46 | 43014 | Buy | 0.69858 | 0.71447 | 0.66976 | |||
47 | 43046 | Buy | 0.69858 | 0.71449 | 0.66974 | |||
48 | 43047 | Buy | 0.69858 | 0.71461 | 0.66962 | |||
49 | 43048 | Buy | 0.69858 | 0.71467 | 0.66956 | |||
50 | 43093 | Buy | 0.69858 | 0.7147 | 0.66953 | |||
51 | 43094 | Buy | 0.69858 | 0.71471 | 0.66952 | |||
52 | 43095 | Buy | 0.69858 | 0.71504 | 0.66919 | |||
53 | 43096 | Buy | 0.69858 | 0.71514 | 0.66909 | |||
54 | 43097 | Buy | 0.69858 | 0.71524 | 0.66899 | |||
55 | 43098 | Buy | 0.69858 | 0.71532 | 0.66891 | |||
56 | 43508 | Buy | 0.69858 | 0.71534 | 0.66889 | |||
57 | 43509 | Buy | 0.69858 | 0.69515 | 0.66889 | |||
58 | 43510 | Buy | 0.69858 | 0.69705 | 0.66699 | |||
59 | 43511 | Buy | 0.69858 | 0.69707 | 0.66697 | |||
60 | 43512 | Buy | 0.69858 | 0.69515 | 0.66699 | |||
61 | 43513 | Buy | 0.69858 | 0.69707 | 0.66507 | |||
62 | 43514 | Buy | 0.69858 | 0.69515 | 0.66507 | |||
63 | 43515 | Buy | 0.69858 | 0.69712 | 0.6631 | |||
64 | 43516 | Buy | 0.69858 | 0.69717 | 0.66305 | |||
65 | 43517 | Buy | 0.69858 | 0.69515 | 0.6631 | |||
66 | 43518 | Buy | 0.69858 | 0.69715 | 0.6611 | |||
67 | 43519 | Buy | 0.69858 | 0.69716 | 0.66109 | |||
68 | 43520 | Buy | 0.69858 | 0.69515 | 0.6611 | |||
69 | 43521 | Buy | 0.69858 | 0.69717 | 0.65908 | |||
70 | 43522 | Buy | 0.69858 | 0.69515 | 0.65908 | |||
71 | 43523 | Buy | 0.69858 | 0.69717 | 0.65706 | |||
72 | 43524 | Buy | 0.69858 | 0.69515 | 0.65706 | |||
73 | 43525 | Buy | 0.69858 | 0.69719 | 0.65502 | |||
74 | 43526 | Buy | 0.69858 | 0.69515 | 0.65502 | |||
75 | 43527 | Buy | 0.69858 | 0.6972 | 0.65297 | |||
76 | 43528 | Buy | 0.69858 | 0.69515 | 0.65297 | |||
77 | 43529 | Buy | 0.69858 | 0.6972 | 0.65092 | |||
78 | 43530 | Buy | 0.69858 | 0.69515 | 0.65092 | |||
79 | 43531 | Buy | 0.69858 | 0.69719 | 0.64888 | |||
80 | 43532 | Buy | 0.69858 | 0.69515 | 0.64888 | |||
81 | 43533 | Buy | 0.69858 | 0.69704 | 0.64699 | |||
82 | 43534 | Buy | 0.69858 | 0.69515 | 0.64699 | |||
83 | 43535 | Buy | 0.69858 | 0.69708 | 0.64506 | |||
84 | 43536 | Buy | 0.69858 | 0.69515 | 0.64506 | |||
85 | 43537 | Buy | 0.69858 | 0.69708 | 0.64313 | |||
86 | 43538 | Buy | 0.69858 | 0.69515 | 0.64313 | |||
87 | 43539 | Buy | 0.69858 | 0.69708 | 0.6412 | |||
88 | 43540 | Buy | 0.69858 | 0.69515 | 0.6412 | |||
89 | 43541 | Buy | 0.69858 | 0.69707 | 0.63928 | |||
90 | 43542 | Buy | 0.69858 | 0.69515 | 0.63928 | |||
91 | 43543 | Buy | 0.69858 | 0.69711 | 0.63732 | |||
92 | 43544 | Buy | 0.69858 | 0.69713 | 0.6373 | |||
93 | 43545 | Buy | 0.69858 | 0.69515 | 0.63732 | |||
94 | 43546 | Buy | 0.69858 | 0.69707 | 0.6354 | |||
95 | 43547 | Buy | 0.69858 | 0.69711 | 0.63536 | |||
96 | 43548 | Buy | 0.69858 | 0.69515 | 0.6354 | |||
97 | 43549 | Buy | 0.69858 | 0.69714 | 0.63341 | |||
98 | 43550 | Buy | 0.69858 | 0.69716 | 0.63339 | |||
99 | 43551 | Buy | 0.69858 | 0.69515 | 0.63341 | |||
100 | 43552 | Buy | 0.69858 | 0.69724 | 0.63132 | |||
101 | 43553 | Buy | 0.69858 | 0.69515 | 0.63132 | |||
102 | 43554 | Buy | 0.69858 | 0.69721 | 0.62926 | |||
103 | 43555 | Buy | 0.69858 | 0.69728 | 0.62919 | |||
104 | 43556 | Buy | 0.69858 | 0.69515 | 0.62926 | |||
105 | 43557 | Buy | 0.69858 | 0.69732 | 0.62709 | |||
106 | 43558 | Buy | 0.69858 | 0.69515 | 0.62709 | |||
107 | 43559 | Buy | 0.69858 | 0.69734 | 0.6249 | |||
108 | 43560 | Buy | 0.69858 | 0.69515 | 0.6249 | |||
109 | 43561 | Buy | 0.69858 | 0.69731 | 0.62274 | |||
110 | 43562 | Buy | 0.69858 | 0.69515 | 0.62274 | |||
111 | 43563 | Buy | 0.69858 | 0.69718 | 0.62071 | |||
112 | 43564 | Buy | 0.69858 | 0.69724 | 0.62065 | |||
113 | 43565 | Buy | 0.69858 | 0.69515 | 0.62071 | |||
114 | 43566 | Buy | 0.69858 | 0.69724 | 0.61862 | |||
115 | 43567 | Buy | 0.69858 | 0.69515 | 0.61862 | |||
116 | 43568 | Buy | 0.69858 | 0.69724 | 0.61653 | |||
117 | 43569 | Buy | 0.69858 | 0.69515 | 0.61653 | |||
118 | 43570 | Buy | 0.69858 | 0.69724 | 0.61444 | |||
119 | 43571 | Buy | 0.69858 | 0.69725 | 0.61443 | |||
120 | 43572 | Buy | 0.69858 | 0.69515 | 0.61444 | |||
121 | 43573 | Buy | 0.69858 | 0.69733 | 0.61226 | |||
122 | 43574 | Buy | 0.69858 | 0.69515 | 0.61226 | |||
123 | 43575 | Buy | 0.69858 | 0.69731 | 0.6101 | |||
124 | 43576 | Buy | 0.69858 | 0.69738 | 0.61003 | |||
125 | 43577 | Buy | 0.69858 | 0.69515 | 0.6101 | |||
126 | 43578 | Buy | 0.69858 | 0.69736 | 0.60789 | |||
127 | 43579 | Buy | 0.69858 | 0.69741 | 0.60784 | |||
128 | 43580 | Buy | 0.69858 | 0.69515 | 0.60789 | |||
129 | 43581 | Buy | 0.69858 | 0.6974 | 0.60564 | |||
130 | 43582 | Buy | 0.69858 | 0.69515 | 0.60564 | |||
131 | 43583 | Buy | 0.69858 | 0.69742 | 0.60337 | |||
132 | 43584 | Buy | 0.69858 | 0.69515 | 0.60337 | |||
133 | 43585 | Buy | 0.69858 | 0.6973 | 0.60122 | |||
134 | 43586 | Buy | 0.69858 | 0.69515 | 0.60122 | |||
135 | 43587 | Buy | 0.69858 | 0.69717 | 0.5992 | |||
136 | 43588 | Buy | 0.69858 | 0.69756 | 0.59881 | |||
137 | 43589 | Buy | 0.69858 | 0.69515 | 0.5992 | |||
138 | 43590 | Buy | 0.69858 | 0.69756 | 0.59679 | |||
139 | 43591 | Buy | 0.69858 | 0.69761 | 0.59674 | |||
140 | 43592 | Buy | 0.69858 | 0.69515 | 0.59679 | |||
141 | 43593 | Buy | 0.69858 | 0.69758 | 0.59436 | |||
142 | 43594 | Buy | 0.69858 | 0.69515 | 0.59436 | |||
143 | 43595 | Buy | 0.69858 | 0.69752 | 0.59199 | |||
144 | 43596 | Buy | 0.69858 | 0.69515 | 0.59199 | |||
145 | 43597 | Buy | 0.69858 | 0.69751 | 0.58963 | |||
146 | 43598 | Buy | 0.69858 | 0.69754 | 0.5896 | |||
147 | 43599 | Buy | 0.69858 | 0.69515 | 0.58963 | |||
148 | 43600 | Buy | 0.69858 | 0.69752 | 0.58726 | |||
149 | 43601 | Buy | 0.69858 | 0.69754 | 0.58724 | |||
150 | 43602 | Buy | 0.69858 | 0.69515 | 0.58726 | |||
151 | 43603 | Buy | 0.69858 | 0.69754 | 0.58487 | |||
152 | 43604 | Buy | 0.69858 | 0.69515 | 0.58487 | |||
153 | 43605 | Buy | 0.69858 | 0.6975 | 0.58252 | |||
154 | 43606 | Buy | 0.69858 | 0.69751 | 0.58251 | |||
155 | 43607 | Buy | 0.69858 | 0.69515 | 0.58252 | |||
156 | 43608 | Buy | 0.69858 | 0.69756 | 0.58011 | |||
157 | 43609 | Buy | 0.69858 | 0.69515 | 0.58011 | |||
158 | 43610 | Buy | 0.69858 | 0.69767 | 0.57759 | |||
159 | 43611 | Buy | 0.69858 | 0.69515 | 0.57759 | |||
160 | 43612 | Buy | 0.69858 | 0.69761 | 0.57513 | |||
161 | 43613 | Buy | 0.69858 | 0.69515 | 0.57513 | |||
162 | 43614 | Buy | 0.69858 | 0.69737 | 0.57291 | |||
163 | 43615 | Buy | 0.69858 | 0.69515 | 0.57291 | |||
164 | 43616 | Buy | 0.69858 | 0.69736 | 0.5707 | |||
165 | 43617 | Buy | 0.69858 | 0.69745 | 0.57061 | |||
166 | 43618 | Buy | 0.69858 | 0.69515 | 0.5707 | |||
167 | 43619 | Buy | 0.69858 | 0.69739 | 0.56846 | |||
168 | 43620 | Buy | 0.69858 | 0.69515 | 0.56846 | |||
169 | 43621 | Buy | 0.69858 | 0.69724 | 0.56637 | |||
170 | 43622 | Buy | 0.69858 | 0.69515 | 0.56637 | |||
171 | 43623 | Buy | 0.69858 | 0.69717 | 0.56435 | |||
172 | 43624 | Buy | 0.69858 | 0.69515 | 0.56435 | |||
173 | 43625 | Buy | 0.69858 | 0.69717 | 0.56233 | |||
174 | 43626 | Buy | 0.69858 | 0.69515 | 0.56233 | |||
175 | 43627 | Buy | 0.69858 | 0.69715 | 0.56033 | |||
176 | 43628 | Buy | 0.69858 | 0.69716 | 0.56032 | |||
177 | 43629 | Buy | 0.69858 | 0.69515 | 0.56033 | |||
178 | 43630 | Buy | 0.69858 | 0.69694 | 0.55854 | |||
179 | 43631 | Buy | 0.69858 | 0.69515 | 0.55854 | |||
180 | 43632 | Buy | 0.69858 | 0.69691 | 0.55678 | |||
181 | 43633 | Buy | 0.69858 | 0.69515 | 0.55678 | |||
182 | 43634 | Buy | 0.69858 | 0.69703 | 0.5549 | |||
183 | 43635 | Buy | 0.69858 | 0.69515 | 0.5549 | |||
184 | 43636 | Buy | 0.69858 | 0.69703 | 0.55302 | |||
185 | 43637 | Buy | 0.69858 | 0.69515 | 0.55302 | |||
186 | 43638 | Buy | 0.69858 | 0.697 | 0.55117 | |||
187 | 43639 | Buy | 0.69858 | 0.69515 | 0.55117 | |||
188 | 43640 | Buy | 0.69858 | 0.69686 | 0.54946 | |||
189 | 43641 | Buy | 0.69858 | 0.69515 | 0.54946 | |||
190 | 43642 | Buy | 0.69858 | 0.69681 | 0.5478 | |||
191 | 43643 | Buy | 0.69858 | 0.69515 | 0.5478 | |||
192 | 43644 | Buy | 0.69858 | 0.69681 | 0.54614 | |||
193 | 43645 | Buy | 0.69858 | 0.69515 | 0.54614 | |||
194 | 43646 | Buy | 0.69858 | 0.69682 | 0.54447 | |||
195 | 43647 | Buy | 0.69858 | 0.69685 | 0.54444 | |||
196 | 43648 | Buy | 0.69858 | 0.69515 | 0.54447 | |||
197 | 43649 | Buy | 0.69858 | 0.69689 | 0.54273 | |||
198 | 43650 | Buy | 0.69858 | 0.69515 | 0.54273 | |||
199 | 43651 | Buy | 0.69858 | 0.69683 | 0.54105 | |||
200 | 43652 | Buy | 0.69858 | 0.69686 | 0.54102 | |||
201 | 43653 | Buy | 0.69858 | 0.69515 | 0.54105 | |||
202 | 43654 | Buy | 0.69858 | 0.69683 | 0.53937 | |||
203 | 43655 | Buy | 0.69858 | 0.69687 | 0.53933 | |||
204 | 43656 | Buy | 0.69858 | 0.69515 | 0.53937 | |||
205 | 43657 | Buy | 0.69858 | 0.69687 | 0.53765 | |||
206 | 43658 | Buy | 0.69858 | 0.69691 | 0.53761 | |||
207 | 43659 | Buy | 0.69858 | 0.69515 | 0.53765 | |||
208 | 43660 | Buy | 0.69858 | 0.69698 | 0.53582 | |||
209 | 43661 | Buy | 0.69858 | 0.69515 | 0.53582 | |||
210 | 43662 | Buy | 0.69858 | 0.69696 | 0.53401 | |||
211 | 43663 | Buy | 0.69858 | 0.69697 | 0.534 | |||
212 | 43664 | Buy | 0.69858 | 0.69515 | 0.53401 | |||
213 | 43665 | Buy | 0.69858 | 0.69697 | 0.53219 | |||
214 | 43666 | Buy | 0.69858 | 0.69515 | 0.53219 | |||
215 | 43667 | Buy | 0.69858 | 0.69703 | 0.53031 | |||
216 | 43668 | Buy | 0.69858 | 0.69515 | 0.53031 | |||
217 | 43669 | Buy | 0.69858 | 0.69699 | 0.52847 | |||
218 | 43670 | Buy | 0.69858 | 0.69515 | 0.52847 | |||
219 | 43671 | Buy | 0.69858 | 0.697 | 0.52662 | |||
220 | 43672 | Buy | 0.69858 | 0.69703 | 0.52659 | |||
221 | 43673 | Buy | 0.69858 | 0.69515 | 0.52662 | |||
222 | 43674 | Buy | 0.69858 | 0.69701 | 0.52476 | |||
223 | 43675 | Buy | 0.69858 | 0.69515 | 0.52476 | |||
224 | 43676 | Buy | 0.69858 | 0.69694 | 0.52297 | |||
225 | 43677 | Buy | 0.69858 | 0.69515 | 0.52297 | |||
226 | 43678 | Buy | 0.69858 | 0.69697 | 0.52115 | |||
227 | 43679 | Buy | 0.69858 | 0.69515 | 0.52115 | |||
228 | 43680 | Buy | 0.69858 | 0.69697 | 0.51933 | |||
229 | 43681 | Buy | 0.69858 | 0.69515 | 0.51933 | |||
230 | 43682 | Buy | 0.69858 | 0.69703 | 0.51745 | |||
231 | 43683 | Buy | 0.69858 | 0.69515 | 0.51745 | |||
232 | 43684 | Buy | 0.69858 | 0.69714 | 0.51546 | |||
233 | 43685 | Buy | 0.69858 | 0.69515 | 0.51546 | |||
234 | 43686 | Buy | 0.69858 | 0.6971 | 0.51351 | |||
235 | 43687 | Buy | 0.69858 | 0.69712 | 0.51349 | |||
236 | 43688 | Buy | 0.69858 | 0.69515 | 0.51351 | |||
237 | 43689 | Buy | 0.69858 | 0.69713 | 0.51153 | |||
238 | 43690 | Buy | 0.69858 | 0.69715 | 0.51151 | |||
239 | 43691 | Buy | 0.69858 | 0.69515 | 0.51153 | |||
240 | 43692 | Buy | 0.69858 | 0.69707 | 0.50961 | |||
241 | 43693 | Buy | 0.69858 | 0.69515 | 0.50961 | |||
242 | 43694 | Buy | 0.69858 | 0.69703 | 0.50773 | |||
243 | 43695 | Buy | 0.69858 | 0.69515 | 0.50773 | |||
244 | 43696 | Buy | 0.69858 | 0.6971 | 0.50578 | |||
245 | 43697 | Buy | 0.69858 | 0.69515 | 0.50578 | |||
246 | 43698 | Buy | 0.69858 | 0.69704 | 0.50389 | |||
247 | 43699 | Buy | 0.69858 | 0.69712 | 0.50381 | |||
248 | 43700 | Buy | 0.69858 | 0.69515 | 0.50389 | |||
249 | 43701 | Buy | 0.69858 | 0.69712 | 0.50192 | |||
250 | 43702 | Buy | 0.69858 | 0.69515 | 0.50192 | |||
251 | 43703 | Buy | 0.69858 | 0.69704 | 0.50003 | |||
252 | 43704 | Buy | 0.69858 | 0.69515 | 0.50003 | |||
253 | 43705 | Buy | 0.69858 | 0.69703 | 0.49815 | |||
254 | 43706 | Buy | 0.69858 | 0.69708 | 0.4981 | |||
255 | 43707 | Buy | 0.69858 | 0.69515 | 0.49815 | |||
256 | 43708 | Buy | 0.69858 | 0.69716 | 0.49614 | |||
257 | 43709 | Buy | 0.69858 | 0.69515 | 0.49614 | |||
258 | 43710 | Buy | 0.69858 | 0.69713 | 0.49416 | |||
259 | 43711 | Buy | 0.69858 | 0.69515 | 0.49416 | |||
260 | 43712 | Buy | 0.69858 | 0.69716 | 0.49215 | |||
261 | 43713 | Buy | 0.69858 | 0.69515 | 0.49215 | |||
262 | 43714 | Buy | 0.69858 | 0.69716 | 0.49014 | |||
263 | 43715 | Buy | 0.69858 | 0.69717 | 0.49013 | |||
264 | 43716 | Buy | 0.69858 | 0.69515 | 0.49014 | |||
265 | 43717 | Buy | 0.69858 | 0.69721 | 0.48808 | |||
266 | 43718 | Buy | 0.69858 | 0.69515 | 0.48808 | |||
267 | 43719 | Buy | 0.69858 | 0.69725 | 0.48598 | |||
268 | 43720 | Buy | 0.69858 | 0.69726 | 0.48597 | |||
269 | 43721 | Buy | 0.69858 | 0.69515 | 0.48598 | |||
270 | 43722 | Buy | 0.69858 | 0.69727 | 0.48386 | |||
271 | 43723 | Buy | 0.69858 | 0.69728 | 0.48385 | |||
272 | 43724 | Buy | 0.69858 | 0.69515 | 0.48386 | |||
273 | 43725 | Buy | 0.69858 | 0.69727 | 0.48174 | |||
274 | 43726 | Buy | 0.69858 | 0.69515 | 0.48174 | |||
275 | 43727 | Buy | 0.69858 | 0.69727 | 0.47962 | |||
276 | 43728 | Buy | 0.69858 | 0.69515 | 0.47962 | |||
277 | 43729 | Buy | 0.69858 | 0.69719 | 0.47758 | |||
278 | 43730 | Buy | 0.69858 | 0.69515 | 0.47758 | |||
279 | 43731 | Buy | 0.69858 | 0.69712 | 0.47561 | |||
280 | 43732 | Buy | 0.69858 | 0.69713 | 0.4756 | |||
281 | 43733 | Buy | 0.69858 | 0.69515 | 0.47561 | |||
282 | 43734 | Buy | 0.69858 | 0.69713 | 0.47363 | |||
283 | 43735 | Buy | 0.69858 | 0.69717 | 0.47359 | |||
284 | 43736 | Buy | 0.69858 | 0.69515 | 0.47363 | |||
285 | 43737 | Buy | 0.69858 | 0.69706 | 0.47172 | |||
286 | 43738 | Buy | 0.69858 | 0.69707 | 0.47171 | |||
287 | 43739 | Buy | 0.69858 | 0.69515 | 0.47172 | |||
288 | 43740 | Buy | 0.69858 | 0.69712 | 0.46975 | |||
289 | 43741 | Buy | 0.69858 | 0.69515 | 0.46975 | |||
290 | 43742 | Buy | 0.69858 | 0.69708 | 0.46782 | |||
291 | 43743 | Buy | 0.69858 | 0.69515 | 0.46782 | |||
292 | 43744 | Buy | 0.69858 | 0.69708 | 0.46589 | |||
293 | 43745 | Buy | 0.69858 | 0.69515 | 0.46589 | |||
294 | 43746 | Buy | 0.69858 | 0.69704 | 0.464 | |||
295 | 43747 | Buy | 0.69858 | 0.69515 | 0.464 | |||
296 | 43748 | Buy | 0.69858 | 0.69697 | 0.46218 | |||
297 | 43749 | Buy | 0.69858 | 0.69702 | 0.46213 | |||
298 | 43750 | Buy | 0.69858 | 0.69515 | 0.46218 | |||
299 | 43751 | Buy | 0.69858 | 0.69701 | 0.46032 | |||
300 | 43752 | Buy | 0.69858 | 0.69515 | 0.46032 | |||
301 | 43753 | Buy | 0.69858 | 0.69701 | 0.45846 | |||
302 | 43754 | Buy | 0.69858 | 0.69702 | 0.45845 | |||
303 | 43755 | Buy | 0.69858 | 0.69515 | 0.45846 | |||
304 | 43756 | Buy | 0.69858 | 0.69711 | 0.4565 | |||
305 | 43757 | Buy | 0.69858 | 0.69515 | 0.4565 | |||
306 | 43758 | Buy | 0.69858 | 0.69708 | 0.45457 | |||
307 | 43759 | Buy | 0.69858 | 0.69712 | 0.45453 | |||
308 | 43760 | Buy | 0.69858 | 0.69515 | 0.45457 | |||
309 | 43761 | Buy | 0.69858 | 0.69709 | 0.45263 | |||
310 | 43762 | Buy | 0.69858 | 0.69515 | 0.45263 | |||
311 | 43763 | Buy | 0.69858 | 0.6971 | 0.45068 | |||
312 | 43764 | Buy | 0.69858 | 0.69515 | 0.45068 | |||
313 | 43765 | Buy | 0.69858 | 0.69709 | 0.44874 | |||
314 | 43766 | Buy | 0.69858 | 0.69515 | 0.44874 | |||
315 | 43767 | Buy | 0.69858 | 0.69696 | 0.44693 | |||
316 | 43768 | Buy | 0.69858 | 0.69701 | 0.44688 | |||
317 | 43769 | Buy | 0.69858 | 0.69515 | 0.44693 | |||
318 | 43770 | Buy | 0.69858 | 0.69703 | 0.44505 | |||
319 | 43771 | Buy | 0.69858 | 0.69704 | 0.44504 | |||
320 | 43772 | Buy | 0.69858 | 0.69515 | 0.44505 | |||
321 | 43773 | Buy | 0.69858 | 0.69701 | 0.44319 | |||
322 | 43774 | Buy | 0.69858 | 0.69515 | 0.44319 | |||
323 | 43775 | Buy | 0.69858 | 0.69693 | 0.44141 | |||
324 | 43776 | Buy | 0.69858 | 0.69702 | 0.44132 | |||
325 | 43777 | Buy | 0.69858 | 0.69515 | 0.44141 | |||
326 | 43778 | Buy | 0.69858 | 0.69704 | 0.43952 | |||
327 | 43779 | Buy | 0.69858 | 0.69716 | 0.4394 | |||
328 | 43780 | Buy | 0.69858 | 0.69515 | 0.43952 | |||
329 | 43781 | Buy | 0.69858 | 0.69717 | 0.4375 | |||
330 | 43782 | Buy | 0.69858 | 0.69515 | 0.4375 | |||
331 | 43783 | Buy | 0.69858 | 0.69716 | 0.43549 | |||
332 | 43784 | Buy | 0.69858 | 0.69515 | 0.43549 | |||
333 | 43785 | Buy | 0.69858 | 0.69701 | 0.43363 | |||
334 | 43786 | Buy | 0.69858 | 0.69706 | 0.43358 | |||
335 | 43787 | Buy | 0.69858 | 0.69515 | 0.43363 | |||
336 | 43788 | Buy | 0.69858 | 0.69706 | 0.43172 | |||
337 | 43789 | Buy | 0.69858 | 0.69515 | 0.43172 | |||
338 | 43790 | Buy | 0.69858 | 0.69706 | 0.42981 | |||
339 | 43791 | Buy | 0.69858 | 0.69716 | 0.42971 | |||
340 | 43792 | Buy | 0.69858 | 0.69515 | 0.42981 | |||
341 | 43793 | Buy | 0.69858 | 0.69718 | 0.42778 | |||
342 | 43794 | Buy | 0.69858 | 0.69723 | 0.42773 | |||
343 | 43795 | Buy | 0.69858 | 0.69515 | 0.42778 | |||
344 | 43796 | Buy | 0.69858 | 0.69717 | 0.42576 | |||
345 | 43797 | Buy | 0.69858 | 0.69721 | 0.42572 | |||
346 | 43798 | Buy | 0.69858 | 0.69515 | 0.42576 | |||
347 | 43799 | Buy | 0.69858 | 0.69722 | 0.42369 | |||
348 | 43800 | Buy | 0.69858 | 0.69723 | 0.42368 | |||
349 | 43801 | Buy | 0.69858 | 0.69515 | 0.42369 | |||
350 | 43802 | Buy | 0.69858 | 0.69722 | 0.42162 | |||
351 | 43803 | Buy | 0.69858 | 0.69515 | 0.42162 | |||
352 | 43804 | Buy | 0.69858 | 0.69721 | 0.41956 | |||
353 | 43805 | Buy | 0.69858 | 0.69723 | 0.41954 | |||
354 | 43806 | Buy | 0.69858 | 0.69515 | 0.41956 | |||
355 | 43807 | Buy | 0.69858 | 0.69723 | 0.41748 | |||
356 | 43808 | Buy | 0.69858 | 0.69515 | 0.41748 | |||
357 | 43809 | Buy | 0.69858 | 0.69723 | 0.4154 | |||
358 | 43810 | Buy | 0.69858 | 0.69515 | 0.4154 | |||
359 | 43811 | Buy | 0.69858 | 0.69722 | 0.41333 | |||
360 | 43812 | Buy | 0.69858 | 0.69723 | 0.41332 | |||
361 | 43813 | Buy | 0.69858 | 0.69515 | 0.41333 | |||
362 | 43814 | Buy | 0.69858 | 0.69722 | 0.41126 | |||
363 | 43815 | Buy | 0.69858 | 0.69515 | 0.41126 | |||
364 | 43816 | Buy | 0.69858 | 0.69718 | 0.40923 | |||
365 | 43817 | Buy | 0.69858 | 0.69721 | 0.4092 | |||
366 | 43818 | Buy | 0.69858 | 0.69515 | 0.40923 | |||
367 | 43819 | Buy | 0.69858 | 0.69721 | 0.40717 | |||
368 | 43820 | Buy | 0.69858 | 0.69515 | 0.40717 | |||
369 | 43821 | Buy | 0.69858 | 0.69719 | 0.40513 | |||
370 | 43822 | Buy | 0.69858 | 0.69515 | 0.40513 | |||
371 | 43823 | Buy | 0.69858 | 0.6972 | 0.40308 | |||
372 | 43824 | Buy | 0.69858 | 0.69721 | 0.40307 | |||
373 | 43825 | Buy | 0.69858 | 0.69515 | 0.40308 | |||
374 | 43826 | Buy | 0.69858 | 0.69721 | 0.40102 | |||
375 | 43827 | Buy | 0.69858 | 0.69515 | 0.40102 | |||
376 | 43828 | Buy | 0.69858 | 0.69704 | 0.39913 | |||
377 | 43829 | Buy | 0.69858 | 0.69706 | 0.39911 | |||
378 | 43830 | Buy | 0.69858 | 0.69515 | 0.39913 | |||
379 | 43831 | Buy | 0.69858 | 0.69705 | 0.39723 | |||
380 | 43832 | Buy | 0.69858 | 0.69515 | 0.39723 | |||
381 | 43833 | Buy | 0.69858 | 0.69705 | 0.39533 | |||
382 | 43834 | Buy | 0.69858 | 0.69515 | 0.39533 | |||
383 | 43835 | Buy | 0.69858 | 0.697 | 0.39348 | |||
384 | 43836 | Buy | 0.69858 | 0.69515 | 0.39348 | |||
385 | 43837 | Buy | 0.69858 | 0.69709 | 0.39154 | |||
386 | 43838 | Buy | 0.69858 | 0.69515 | 0.39154 | |||
387 | 43839 | Buy | 0.69858 | 0.69701 | 0.38968 | |||
