Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 40426 Buy 0.87714 0.87782 0.87597    
2 40429 Buy 0.87714 0.87798 0.87581    
3 40431 Buy 0.87714 0.87807 0.87572    
4 40745 Buy 0.87714 0.87808 0.87571    
5 40747 Buy 0.87714 0.87848 0.87531    
6 40751 Buy 0.87714 0.87857 0.87522    
7 40793 Buy 0.87714 0.87858 0.87521    
8 40795 Buy 0.87714 0.87861 0.87518    
9 40799 Buy 0.87714 0.87864 0.87515    
10 40806 Buy 0.87714 0.87866 0.87513    
11 40810 Buy 0.87714 0.87875 0.87504    
12 40886 Buy 0.87714 0.87878 0.87501    
13 40889 Buy 0.87714 0.87881 0.87498    
14 40892 Buy 0.87714 0.87882 0.87497    
15 40901 Buy 0.87714 0.87884 0.87495    
16 40985 Buy 0.87714 0.87892 0.87487    
17 40987 Buy 0.87714 0.87897 0.87482    
18 40991 Buy 0.87714 0.87898 0.87481    
19 40993 Buy 0.87714 0.87899 0.8748    
20 41001 Buy 0.87714 0.87901 0.87478    
21 41036 Buy 0.87714 0.87906 0.87473    
22 41038 Buy 0.87714 0.87907 0.87472    
23 41046 Buy 0.87714 0.87909 0.8747    
24 41055 Buy 0.87714 0.87914 0.87465    
25 41057 Buy 0.87714 0.87916 0.87463    
26 41061 Buy 0.87714 0.87922 0.87457    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website