Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 43304 Buy 0.67787 0.67731 0.68082    
2 43305 Buy 0.67787 0.67694 0.68119    
3 43306 Buy 0.67787 0.67689 0.68124    
4 43352 Buy 0.67787 0.67684 0.68129    
5 43353 Buy 0.67787 0.67657 0.68156    
6 43354 Buy 0.67787 0.67656 0.68157    
7 43355 Buy 0.67787 0.67655 0.68158    
8 43356 Buy 0.67787 0.67649 0.68164    
9 43357 Buy 0.67787 0.67648 0.68165    
10 43358 Buy 0.67787 0.67643 0.6817    
11 43363 Buy 0.67787 0.67642 0.68171    
12 43364 Buy 0.67787 0.67612 0.68201    
13 43365 Buy 0.67787 0.67611 0.68202    
14 43399 Buy 0.67787 0.67607 0.68206    
15 43400 Buy 0.67787 0.67604 0.68209    
16 43401 Buy 0.67787 0.67603 0.6821    
17 43402 Buy 0.67787 0.67601 0.68212    
18 43403 Buy 0.67787 0.67599 0.68214    
19 43404 Buy 0.67787 0.67595 0.68218    
20 43405 Buy 0.67787 0.67594 0.68219    
21 43406 Buy 0.67787 0.6759 0.68223    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website