Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 44268 Buy 1.25405 1.25583 1.25169    
2 44269 Buy 1.25405 1.25669 1.25083    
3 44270 Buy 1.25405 1.25683 1.25069    
4 44271 Buy 1.25405 1.25684 1.25068    
5 44272 Buy 1.25405 1.25688 1.25064    
6 44273 Buy 1.25405 1.25691 1.25061    
7 44274 Buy 1.25405 1.25693 1.25059    
8 44283 Buy 1.25405 1.25695 1.25057    
9 44284 Buy 1.25405 1.25696 1.25056    
10 44285 Buy 1.25405 1.25697 1.25055    
11 44286 Buy 1.25405 1.25706 1.25046    
12 44287 Buy 1.25405 1.25711 1.25041    
13 44288 Buy 1.25405 1.25713 1.25039    
14 44289 Buy 1.25405 1.25716 1.25036    
15 44290 Buy 1.25405 1.25717 1.25035    
16 44291 Buy 1.25405 1.25719 1.25033    
17 44292 Buy 1.25405 1.25732 1.2502    
18 44293 Buy 1.25405 1.25735 1.25017    
19 44294 Buy 1.25405 1.25739 1.25013    
20 44295 Buy 1.25405 1.25741 1.25011    
21 44296 Buy 1.25405 1.25742 1.2501    
22 44297 Buy 1.25405 1.25746 1.25006    
23 44298 Buy 1.25405 1.25749 1.25003    
24 44299 Buy 1.25405 1.25753 1.24999    
25 44300 Buy 1.25405 1.25759 1.24993    
26 44301 Buy 1.25405 1.2576 1.24992    
27 44302 Buy 1.25405 1.25762 1.2499    
28 44303 Buy 1.25405 1.25764 1.24988    
29 44304 Buy 1.25405 1.25767 1.24985    
30 44305 Buy 1.25405 1.2577 1.24982    
31 44306 Buy 1.25405 1.25771 1.24981    
32 44307 Buy 1.25405 1.25774 1.24978    
33 44308 Buy 1.25405 1.25775 1.24977    
34 44309 Buy 1.25405 1.25787 1.24965    
35 44310 Buy 1.25405 1.25791 1.24961    
36 44311 Buy 1.25405 1.25799 1.24953    
37 44312 Buy 1.25405 1.2581 1.24942    
38 44313 Buy 1.25405 1.25811 1.24941    
39 44314 Buy 1.25405 1.25815 1.24937    
40 44316 Buy 1.25405 1.25819 1.24933    
41 44317 Buy 1.25405 1.25832 1.2492    
42 44318 Buy 1.25405 1.25852 1.249    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website