Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 44381 Buy 130.323 130.229 130.453    
2 44382 Buy 130.323 130.221 130.461    
3 44383 Buy 130.323 130.217 130.465    
4 44384 Buy 130.323 130.21 130.472    
5 44385 Buy 130.323 130.198 130.484    
6 44386 Buy 130.323 130.196 130.486    
7 44387 Buy 130.323 130.192 130.49    
8 44388 Buy 130.323 130.191 130.491    
9 44389 Buy 130.323 130.188 130.494    
10 44390 Buy 130.323 130.186 130.496    
11 44391 Buy 130.323 130.183 130.499    
12 44392 Buy 130.323 130.175 130.507    
13 44393 Buy 130.323 130.173 130.509    
14 44394 Buy 130.323 130.168 130.514    
15 44395 Buy 130.323 130.163 130.519    
16 44396 Buy 130.323 130.161 130.521    
17 44397 Buy 130.323 130.155 130.527    
18 44398 Buy 130.323 130.153 130.529    
19 44399 Buy 130.323 130.14 130.542    
20 44400 Buy 130.323 130.132 130.55    
21 44401 Buy 130.323 130.124 130.558    
22 44402 Buy 130.323 130.119 130.563    
23 44403 Buy 130.323 130.118 130.564    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website