Home » Signal » AUDUSD

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 24469 Buy 0.7061 0.7039 0.7155 24466 Buy 0.7061 0.704 0.7155 24464 Buy 0.706 0.7122 0.6988 24462 Buy 0.706 0.7123 0.6988 24461 Buy 0.7061 0.7039 0.7155 24460 Buy 0.7061 0.704 0.7155 24435 Buy 0.70872 0.70396 0.71551 24433 Buy 0.7088 0.7039 0.7155 24432 Buy 0.7088 0.704 0.7155 23773 Buy 0.7118 0.7079 0.7174
  • 23772 Buy 0.7118 0.7079 0.7174 23713 Buy 0.71117 0.70793 0.71738 23438 Buy 0.70879 0.71369 0.70322 23437 Buy 0.7088 0.7137 0.7032 23413 Buy 0.7101 0.7137 0.7074 23412 Buy 0.7102 0.7074 0.7159 23411 Buy 0.71015 0.70737 0.71586 23194 Buy 0.70632 0.70333 0.71051 23191 Buy 0.70596 0.70782 0.70333 22558 Buy 0.722 0.7248 0.7159
  • 22557 Buy 0.722 0.7248 0.7159 22556 Buy 0.722 0.7248 0.7159 22555 Buy 0.722 0.7248 0.7159 22554 Buy 0.722 0.7248 0.7159 22553 Buy 0.722 0.72481 0.71589 21085 Buy 0.7117 0.7095 0.7127 21082 Buy 0.7123 0.7128 0.708 21081 Buy 0.7123 0.7128 0.708 21066 Buy 0.712 0.7127 0.708 21061 Buy 0.7119 0.7127 0.708
  • 21060 Buy 0.71199 0.71277 0.708 20552 Buy 0.72042 0.7247 0.71227 20546 Buy 0.7205 0.7247 0.7123 20545 Buy 0.7204 0.7246 0.7123 20544 Buy 0.7204 0.7245 0.7121 20543 Buy 0.7204 0.7247 0.7123 20542 Buy 0.7203 0.7245 0.7121 19501 Buy 0.72908 0.7261 0.73556 19499 Buy 0.7291 0.7258 0.7353 19496 Buy 0.7291 0.7261 0.7356
  • 19495 Buy 0.7291 0.7258 0.7352 19490 Buy 0.7291 0.7259 0.7354 18698 Buy 0.7368 0.7396 0.7319 18697 Buy 0.7368 0.7396 0.7319 18690 Buy 0.7372 0.7395 0.7319 18689 Buy 0.7372 0.7395 0.7319 18688 Buy 0.73718 0.7395 0.73185 18058 Buy 0.7385 0.7356 0.742 18057 Buy 0.7385 0.7356 0.742 18056 Buy 0.7384 0.7355 0.7419
  • 18055 Buy 0.73846 0.7355 0.74193 18054 Buy 0.7384 0.7355 0.7419 18053 Buy 0.7384 0.7356 0.742 17660 Buy 0.737 0.7428 0.7256 17659 Buy 0.737 0.7428 0.7256 17657 Buy 0.7369 0.74279 0.72558 17355 Buy 0.7421 0.7442 0.7386 16763 Buy 0.7464 0.7441 0.7511 16762 Buy 0.7464 0.7441 0.7511 16761 Buy 0.7464 0.7442 0.7491
  • 16760 Buy 0.7465 0.7442 0.7512 16759 Buy 0.7465 0.7442 0.7512 16654 Buy 0.7384 0.73603 0.74104 16653 Buy 0.7383 0.736 0.7411 16652 Buy 0.7382 0.7361 0.7411 16651 Buy 0.7382 0.7361 0.7411 16650 Buy 0.7381 0.7361 0.7411 16459 Buy 0.7374 0.7388 0.7261 16449 Buy 0.7348 0.7387 0.7299 16448 Buy 0.7348 0.7388 0.7299
  • 16447 Buy 0.73474 0.7387 0.72986 16445 Buy 0.7344 0.7387 0.726 15420 Buy 0.7601 0.7628 0.7561 15419 Buy 0.7601 0.7629 0.7562 15417 Buy 0.7601 0.763 0.7563 15415 Buy 0.7602 0.763 0.7563 14943 Buy 0.76338 0.75897 0.77267 14942 Buy 0.7634 0.759 0.7727 14941 Buy 0.7634 0.759 0.7727 14940 Buy 0.7635 0.759 0.7727
  • 14761 Buy 0.7577 0.7611 0.7526 14760 Buy 0.7578 0.7527 0.7641 14748 Buy 0.75782 0.75265 0.76412 14747 Buy 0.758 0.7527 0.7642 14746 Buy 0.7579 0.7611 0.7526 14745 Buy 0.758 0.7611 0.7527 14744 Buy 0.7581 0.7612 0.7527 13957 Buy 0.7615 0.7656 0.7544 13956 Buy 0.7616 0.7656 0.7545 13955 Buy 0.7616 0.7657 0.7545
  • 13954 Buy 0.76159 0.76562 0.7544 13635 Buy 0.7746 0.7714 0.7816 13634 Buy 0.7746 0.7714 0.7816 13633 Buy 0.7746 0.7714 0.7817 13625 Buy 0.77467 0.77143 0.7817 13620 Buy 0.7747 0.7715 0.7817 13184 Buy 0.7667 0.7691 0.7622 13183 Buy 0.7666 0.769 0.7622 13182 Buy 0.7667 0.7691 0.7623 13181 Buy 0.7667 0.7691 0.7622
  • 13180 Buy 0.76667 0.76907 0.76221 13179 Buy 0.7666 0.769 0.7622 12786 Buy 0.7714 0.7775 0.7647 12785 Buy 0.7715 0.7774 0.7646 12784 Buy 0.7714 0.7772 0.7646 12783 Buy 0.77137 0.77721 0.76463 12782 Buy 0.7713 0.7773 0.7647 12323 Buy 0.7752 0.7784 0.7727 12322 Buy 0.7752 0.7784 0.7727 12315 Buy 0.7753 0.7785 0.7728
  • 11968 Buy 0.7852 0.7822 0.7898 11967 Buy 0.7854 0.7823 0.7899 11966 Buy 0.7854 0.7823 0.7899 11860 Buy 0.7837 0.7878 0.7747 11859 Buy 0.7836 0.7878 0.7747 11858 Buy 0.7837 0.7879 0.7749 11857 Buy 0.7837 0.7879 0.7748 11526 Buy 0.7955 0.7918 0.8019 11525 Buy 0.7955 0.7918 0.8019 11524 Buy 0.7956 0.7918 0.802

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website